The Micro Temperature Controller's small, compact design(patented) provides a quick solution for implementing heating features into your existing designs without the hassle of reorganize circuit layouts. It's robust feature allows customized ON/OFF temperature range as well as time interval settings, with more than 10,000 specifications available. It can be utilized with our light weighted Ultra-thin Flexible Heater, or with any products with limited space. KLC's Micro Temperature Time Controller has the following features:
- Small, light weighted, space saving design(patent).
- Easy to use, does not require additional controls or circuit design .
- Sampling rate <0.1seconds.
- Customized ON/OFF temperature.
- Customized ON/OFF time interval and temperature rotation.
- More than 10,000 specifications available.
- Can be utilized with KLC heater product ranges.
- Suitable for pet warmer, heater blankets, heater mattress etc.
Micro Temperature Time Controller - Model Differences
Model | Description | Constant Temp (±2℃) | Temperature | Duration (min) | Loop Timer Setting | ||
Low Limit | High Limit | ON Timer | OFF Timer | ||||
MT | Constant Temp. Control | -30℃~120℃ (Special design -30℃~180℃) |
|||||
MTT | Constant Temp. with Set Time Control | 1min~1440min (24HR) | |||||
MTR | Temp. Limit Control | -30℃~120℃ (Special design -30℃~180℃) |
|||||
MTTR | Temp. Limit Control with Timer | 1min~1440min (24HR) | |||||
MTC | Constant Temp. Control with Loop Timer | -30℃~120℃ (Special design -30℃~180℃) |
1min~99min (Longer loop time can be customized) |
||||
MTTC | Constant Temp. and Loop Timer and Duration Control | 1min~1440min (24HR) |
Micro Temperature Time Controller (MT Series) - Standard Specifications
Dimension (L x W x T) | : 25 x 12 x 5mm |
Material | : Polyolefin |
Input Voltage | : DC3.7V~12V / DC12V~24V |
Frequency | : 50/60Hz |
Max. Current | : ≦4A(10A/within 30 seconds) |
Ambient Humidity | : 0 to 80%RH; with no condensation or icing |
Temperature Range | : -30℃ to 120℃ (Other temperature range can be customized) |
Setting/Indication Method | : LED indicator |
Temperature Control | : Customized temperature setting - in units of 1℃ Max. temp. of 120℃(standard); 150℃ and 180℃ also available upon request |
Time Control | : Continuous(standard), can also customize heating time period |
Rotation Control | : No rotation(standard), can also customize rotation settings |
Please click on the TABs below for more information and product specifications.
Constant Temperature Control
The MT model is recommended for use when temperature precision is required and rapid on-off switching can be tolerated without damaging the heating device or end product. The required constant temperature is fixed for precise temperature control. The thermostat switches off the heater when it reaches the desired temperature and turns back on when sensed temperature drops (life >10,000,000 cycles).
No. | Model | Constant Temperature(℃) |
---|---|---|
1 | MT-30XXXX | -30℃ |
2 | MT-25XXXX | -25℃ |
3 | MT-20XXXX | -20℃ |
4 | MT-15XXXX | -15℃ |
5 | MT-10XXXX | -10℃ |
6 | MT-05XXXX | -5℃ |
7 | MT000XXXX | 0℃ |
8 | MT001XXXX | 1℃ |
9 | MT003XXXX | 3℃ |
10 | MT005XXXX | 5℃ |
11 | MT010XXXX | 10℃ |
12 | MT015XXXX | 15℃ |
13 | MT020XXXX | 20℃ |
14 | MT025XXXX | 25℃ |
15 | MT030XXXX | 30℃ |
16 | MT035XXXX | 35℃ |
17 | MT036XXXX | 36℃ |
18 | MT037XXXX | 37℃ |
19 | MT038XXXX | 38℃ |
20 | MT039XXXX | 39℃ |
21 | MT040XXXX | 40℃ |
22 | MT042XXXX | 42℃ |
23 | MT045XXXX | 45℃ |
24 | MT047XXXX | 47℃ |
25 | MT050XXXX | 50℃ |
26 | MT052XXXX | 52℃ |
27 | MT055XXXX | 55℃ |
28 | MT055XXXX | 55℃ |
29 | MT060XXXX | 60℃ |
30 | MT065XXXX | 65℃ |
31 | MT070XXXX | 70℃ |
32 | MT075XXXX | 75℃ |
33 | MT080XXXX | 80℃ |
34 | MT085XXXX | 85℃ |
35 | MT090XXXX | 90℃ |
36 | MT095XXXX | 95℃ |
37 | MT100XXXX | 100℃ |
38 | MT105XXXX | 105℃ |
39 | MT110XXXX | 110℃ |
40 | MT115XXXX | 115℃ |
41 | MT120XXXX | 120℃ |
42 | MT125XXXX | 125℃ |
43 | MT130XXXX | 130℃ |
44 | MT135XXXX | 135℃ |
45 | MT140XXXX | 140℃ |
46 | MT145XXXX | 145℃ |
47 | MT150XXXX | 150℃ |
48 | MT155XXXX | 155℃ |
49 | MT160XXXX | 160℃ |
50 | MT165XXXX | 165℃ |
51 | MT170XXXX | 170℃ |
52 | MT175XXXX | 175℃ |
53 | MT180XXXX | 180℃ |
- Models Highlighted are standard models. The delivery time for these models is shorter.
- Models in BLUE are special models with higher temperature range up to 180℃.
- Standard Temperatures -30℃~120℃
Voltage: 3.7V~24V
Maximum Current: 2.5A (Type A); 4A (Type D)
Other specifications not listed are also available upon request.
For example: Constant temperature kept at -11℃ / -10℃ … /-1℃ / 0℃ / 1℃ / 2℃ / 3℃… 178℃ / 179℃
MTT Model
Constant Temperature with Set Time Controller
The MTT model starts the heating process when turned on and controls the heater to stay at constant temperature, then turns off after a set time period. This model is advised for systems which require one-off heating when the power is switched on, such as medical irradiators, where power is turned on when in use and automatically turns off once reached the set time period. Provides a safety precaution for unattended usages (without supervision).
No. | Model | Constant Temperature(℃) | Duration(min) |
---|---|---|---|
1 | MTT-30015XXXX | -30℃ | 15' |
2 | MTT-30030XXXX | 30' | |
3 | MTT-30045XXXX | 45' | |
4 | MTT-30060XXXX | 60' | |
5 | MTT-25015XXXX | -25℃ | 15' |
6 | MTT-25030XXXX | 30' | |
7 | MTT-25045XXXX | 45' | |
8 | MTT-25060XXXX | 60' | |
9 | MTT-20015XXXX | -20℃ | 15' |
10 | MTT-20030XXXX | 30' | |
11 | MTT-20045XXXX | 45' | |
12 | MTT-20060XXXX | 60' | |
13 | MTT-15015XXXX | -15℃ | 15' |
14 | MTT-15030XXXX | 30' | |
15 | MTT-15045XXXX | 45' | |
16 | MTT-15060XXXX | 60' | |
17 | MTT-10015XXXX | -10℃ | 15' |
18 | MTT-10030XXXX | 30' | |
19 | MTT-10045XXXX | 45' | |
20 | MTT-10060XXXX | 60' | |
21 | MTT-05015XXXX | -5℃ | 15' |
22 | MTT-05030XXXX | 30' | |
23 | MTT-05045XXXX | 45' | |
24 | MTT-05060XXXX | 60' | |
25 | MTT000015XXXX | 0℃ | 15' |
26 | MTT000030XXXX | 30' | |
27 | MTT000045XXXX | 45' | |
28 | MTT000060XXXX | 60' | |
29 | MTT005015XXXX | 5℃ | 15' |
30 | MTT005030XXXX | 30' | |
31 | MTT005045XXXX | 45' | |
32 | MTT005060XXXX | 60' | |
33 | MTT010015XXXX | 10℃ | 15' |
34 | MTT010030XXXX | 30' | |
35 | MTT010045XXXX | 45' | |
36 | MTT010060XXXX | 60' | |
37 | MTT015015XXXX | 15℃ | 15' |
38 | MTT015030XXXX | 30' | |
39 | MTT015045XXXX | 45' | |
40 | MTT015060XXXX | 60' | |
41 | MTT020015XXXX | 20℃ | 15' |
42 | MTT020030XXXX | 30' | |
43 | MTT020045XXXX | 45' | |
44 | MTT020060XXXX | 60' | |
45 | MTT025015XXXX | 25℃ | 15' |
46 | MTT025030XXXX | 30' | |
47 | MTT025045XXXX | 45' | |
48 | MTT025060XXXX | 60' | |
49 | MTT030015XXXX | 30℃ | 15' |
50 | MTT030030XXXX | 30' | |
51 | MTT030045XXXX | 45' | |
52 | MTT030060XXXX | 60' | |
53 | MTT035015XXXX | 35℃ | 15' |
54 | MTT035030XXXX | 30' | |
55 | MTT035045XXXX | 45' | |
56 | MTT035060XXXX | 60' | |
57 | MTT036015XXXX | 36℃ | 15' |
58 | MTT036030XXXX | 30' | |
59 | MTT036045XXXX | 45' | |
60 | MTT036060XXXX | 60' | |
61 | MTT037015XXXX | 37℃ | 15' |
62 | MTT037030XXXX | 30' | |
63 | MTT037045XXXX | 45' | |
64 | MTT037060XXXX | 60' | |
65 | MTT038015XXXX | 38℃ | 15' |
66 | MTT038030XXXX | 30' | |
67 | MTT038045XXXX | 45' | |
68 | MTT038060XXXX | 60' | |
69 | MTT040015XXXX | 40℃ | 15' |
70 | MTT040030XXXX | 30' | |
71 | MTT040045XXXX | 45' | |
72 | MTT040060XXXX | 60' | |
73 | MTT042015XXXX | 42℃ | 15' |
74 | MTT042030XXXX | 30' | |
75 | MTT042045XXXX | 45' | |
76 | MTT042060XXXX | 60' | |
77 | MTT045015XXXX | 45℃ | 15' |
78 | MTT045030XXXX | 30' | |
79 | MTT045045XXXX | 45' | |
80 | MTT045060XXXX | 60' | |
81 | MTT050015XXXX | 50℃ | 15' |
82 | MTT050030XXXX | 30' | |
83 | MTT050045XXXX | 45' | |
84 | MTT050060XXXX | 60' | |
85 | MTT055015XXXX | 55℃ | 15' |
86 | MTT055030XXXX | 30' | |
87 | MTT055045XXXX | 45' | |
88 | MTT055060XXXX | 60' | |
89 | MTT060015XXXX | 60℃ | 15' |
90 | MTT060030XXXX | 30' | |
91 | MTT060045XXXX | 45' | |
92 | MTT060060XXXX | 60' | |
93 | MTT065015XXXX | 65℃ | 15' |
94 | MTT065030XXXX | 30' | |
95 | MTT065045XXXX | 45' | |
96 | MTT065060XXXX | 60' | |
97 | MTT070015XXXX | 70℃ | 15' |
98 | MTT070030XXXX | 30' | |
99 | MTT070045XXXX | 45' | |
100 | MTT070060XXXX | 60' | |
101 | MTT075015XXXX | 75℃ | 15' |
102 | MTT075030XXXX | 30' | |
103 | MTT075045XXXX | 45' | |
104 | MTT075060XXXX | 60' | |
105 | MTT080015XXXX | 80℃ | 15' |
106 | MTT080030XXXX | 30' | |
107 | MTT080045XXXX | 45' | |
108 | MTT080060XXXX | 60' | |
109 | MTT085015XXXX | 85℃ | 15' |
110 | MTT085030XXXX | 30' | |
111 | MTT085045XXXX | 45' | |
112 | MTT085060XXXX | 60' | |
113 | MTT090015XXXX | 90℃ | 15' |
114 | MTT090030XXXX | 30' | |
115 | MTT090045XXXX | 45' | |
116 | MTT090060XXXX | 60' | |
117 | MTT095015XXXX | 95℃ | 15' |
118 | MTT095030XXXX | 30' | |
119 | MTT095045XXXX | 45' | |
120 | MTT095060XXXX | 60' | |
121 | MTT100015XXXX | 100℃ | 15' |
122 | MTT100030XXXX | 30' | |
123 | MTT100045XXXX | 45' | |
124 | MTT100060XXXX | 60' | |
125 | MTT105015XXXX | 105℃ | 15' |
126 | MTT105030XXXX | 30' | |
127 | MTT105045XXXX | 45' | |
128 | MTT105060XXXX | 60' | |
129 | MTT110015XXXX | 110℃ | 15' |
130 | MTT110030XXXX | 30' | |
131 | MTT110045XXXX | 45' | |
132 | MTT110060XXXX | 60' | |
133 | MTT115015XXXX | 115℃ | 15' |
134 | MTT115030XXXX | 30' | |
135 | MTT115045XXXX | 45' | |
136 | MTT115060XXXX | 60' | |
137 | MTT120015XXXX | 120℃ | 15' |
138 | MTT120030XXXX | 30' | |
139 | MTT120045XXXX | 45' | |
140 | MTT120060XXXX | 60' | |
141 | MTT125015XXXX | 125℃ | 15' |
142 | MTT125030XXXX | 30' | |
143 | MTT125045XXXX | 45' | |
144 | MTT125060XXXX | 60' | |
145 | MTT130015XXXX | 130℃ | 15' |
146 | MTT130030XXXX | 30' | |
147 | MTT130045XXXX | 45' | |
148 | MTT130060XXXX | 60' | |
149 | MTT135015XXXX | 135℃ | 15' |
150 | MTT135030XXXX | 30' | |
151 | MTT135045XXXX | 45' | |
152 | MTT135060XXXX | 60' | |
153 | MTT140015XXXX | 140℃ | 15' |
154 | MTT140030XXXX | 30' | |
155 | MTT140045XXXX | 45' | |
156 | MTT140060XXXX | 60' | |
157 | MTT145015XXXX | 145℃ | 15' |
158 | MTT145030XXXX | 30' | |
159 | MTT145045XXXX | 45' | |
160 | MTT145060XXXX | 60' | |
161 | MTT150015XXXX | 150℃ | 15' |
162 | MTT150030XXXX | 30' | |
163 | MTT150045XXXX | 45' | |
164 | MTT150060XXXX | 60' | |
165 | MTT155015XXXX | 155℃ | 15' |
166 | MTT155030XXXX | 30' | |
167 | MTT155045XXXX | 45' | |
168 | MTT155060XXXX | 60' | |
169 | MTT160015XXXX | 160℃ | 15' |
170 | MTT160030XXXX | 30' | |
171 | MTT160045XXXX | 45' | |
172 | MTT160060XXXX | 60' | |
173 | MTT165015XXXX | 165℃ | 15' |
174 | MTT165030XXXX | 30' | |
175 | MTT165045XXXX | 45' | |
176 | MTT165060XXXX | 60' | |
177 | MTT170015XXXX | 170℃ | 15' |
178 | MTT170030XXXX | 30' | |
179 | MTT170045XXXX | 45' | |
180 | MTT170060XXXX | 60' | |
181 | MTT175015XXXX | 175℃ | 15' |
182 | MTT175030XXXX | 30' | |
183 | MTT175045XXXX | 45' | |
184 | MTT175060XXXX | 60' | |
185 | MTT180015XXXX | 180℃ | 15' |
186 | MTT180030XXXX | 30' | |
187 | MTT180045XXXX | 45' | |
188 | MTT180060XXXX | 60' |
Temperature Limit Controller
This model is mostly used when precise control over temperature is not necessary, for systems that cannot handle frequent on and off operations (overshoot) and where temperature change is extremely slow. The heater is regulated to start and switch off when the sensed temperature has reached the predefined Low (turn ON) and High (turn OFF) temperature. The ON/OFF differential temperature range can be customize from 1°C onwards.
No. | Model | Low Limit(℃) | High Limit(℃) |
---|---|---|---|
1 | MTR-30-28XXXX | -30℃ | -28℃ |
2 | MTR-30-25XXXX | -25℃ | |
3 | MTR-30-20XXXX | -20℃ | |
4 | MTR-25-23XXXX | -25℃ | -23℃ |
5 | MTR-25-20XXXX | -20℃ | |
6 | MTR-25-15XXXX | -15℃ | |
7 | MTR-20-18XXXX | -20℃ | -18℃ |
8 | MTR-20-15XXXX | -15℃ | |
9 | MTR-20-10XXXX | -10℃ | |
10 | MTR-15-13XXXX | -15℃ | -13℃ |
11 | MTR-15-10XXXX | -10℃ | |
12 | MTR-15-05XXXX | -5℃ | |
13 | MTR-10-08XXXX | -10℃ | -8℃ |
14 | MTR-10-05XXXX | -5℃ | |
15 | MTR-10000XXXX | 0℃ | |
16 | MTR-05-03XXXX | -5℃ | -3℃ |
17 | MTR-05000XXXX | 0℃ | |
18 | MTR-05005XXXX | 5℃ | |
19 | MTR000002XXXX | 0℃ | 2℃ |
20 | MTR000005XXXX | 5℃ | |
21 | MTR000010XXXX | 10℃ | |
22 | MTR005007XXXX | 5℃ | 7℃ |
23 | MTR005010XXXX | 10℃ | |
24 | MTR005015XXXX | 15℃ | |
25 | MTR010012XXXX | 10℃ | 12℃ |
26 | MTR010015XXXX | 15℃ | |
27 | MTR010020XXXX | 20℃ | |
28 | MTR015017XXXX | 15℃ | 17℃ |
29 | MTR015020XXXX | 20℃ | |
30 | MTR015025XXXX | 25℃ | |
31 | MTR020022XXXX | 20℃ | 22℃ |
32 | MTR020025XXXX | 25℃ | |
33 | MTR020030XXXX | 30℃ | |
34 | MTR025027XXXX | 25℃ | 27℃ |
35 | MTR025030XXXX | 30℃ | |
36 | MTR025035XXXX | 35℃ | |
37 | MTR030032XXXX | 30℃ | 32℃ |
38 | MTR030035XXXX | 35℃ | |
39 | MTR030040XXXX | 40℃ | |
40 | MTR035037XXXX | 35℃ | 37℃ |
41 | MTR035040XXXX | 40℃ | |
42 | MTR035045XXXX | 45℃ | |
43 | MTR037039XXXX | 37℃ | 39℃ |
44 | MTR037042XXXX | 42℃ | |
45 | MTR037047XXXX | 47℃ | |
46 | MTR040042XXXX | 40℃ | 42℃ |
47 | MTR040045XXXX | 45℃ | |
48 | MTR040050XXXX | 50℃ | |
49 | MTR042044XXXX | 42℃ | 44℃ |
50 | MTR042047XXXX | 47℃ | |
51 | MTR042052XXXX | 52℃ | |
52 | MTR045047XXXX | 45℃ | 47℃ |
53 | MTR045050XXXX | 50℃ | |
54 | MTR045055XXXX | 55℃ | |
55 | MTR050052XXXX | 50℃ | 52℃ |
56 | MTR050055XXXX | 55℃ | |
57 | MTR050060XXXX | 60℃ | |
58 | MTR055057XXXX | 55℃ | 57℃ |
59 | MTR055060XXXX | 60℃ | |
60 | MTR055065XXXX | 65℃ | |
61 | MTR060062XXXX | 60℃ | 62℃ |
62 | MTR060065XXXX | 65℃ | |
63 | MTR060070XXXX | 70℃ | |
64 | MTR065067XXXX | 65℃ | 67℃ |
65 | MTR065070XXXX | 70℃ | |
66 | MTR065075XXXX | 75℃ | |
67 | MTR070072XXXX | 70℃ | 72℃ |
68 | MTR070075XXXX | 75℃ | |
69 | MTR070080XXXX | 80℃ | |
70 | MTR075077XXXX | 75℃ | 77℃ |
71 | MTR075080XXXX | 80℃ | |
72 | MTR075085XXXX | 85℃ | |
73 | MTR080082XXXX | 80℃ | 82℃ |
74 | MTR080085XXXX | 85℃ | |
75 | MTR080090XXXX | 90℃ | |
76 | MTR085087XXXX | 85℃ | 87℃ |
77 | MTR085090XXXX | 90℃ | |
78 | MTR085095XXXX | 95℃ | |
79 | MTR090092XXXX | 90℃ | 92℃ |
80 | MTR090095XXXX | 95℃ | |
81 | MTR090100XXXX | 100℃ | |
82 | MTR095097XXXX | 95℃ | 97℃ |
83 | MTR095100XXXX | 100℃ | |
84 | MTR095105XXXX | 105℃ | |
85 | MTR100102XXXX | 100℃ | 102℃ |
86 | MTR100105XXXX | 105℃ | |
87 | MTR100110XXXX | 110℃ | |
88 | MTR105107XXXX | 105℃ | 107℃ |
89 | MTR105110XXXX | 110℃ | |
90 | MTR105115XXXX | 115℃ | |
91 | MTR110112XXXX | 110℃ | 112℃ |
92 | MTR110115XXXX | 115℃ | |
93 | MTR110120XXXX | 120℃ | |
94 | MTR115117XXXX | 115℃ | 117℃ |
95 | MTR115120XXXX | 120℃ | |
96 | MTR115125XXXX | 125℃ | |
97 | MTR120122XXXX | 120℃ | 122℃ |
98 | MTR120125XXXX | 125℃ | |
99 | MTR120130XXXX | 130℃ | |
100 | MTR125127XXXX | 125℃ | 127℃ |
101 | MTR125130XXXX | 130℃ | |
102 | MTR125135XXXX | 135℃ | |
103 | MTR130132XXXX | 130℃ | 132℃ |
104 | MTR130135XXXX | 135℃ | |
105 | MTR130140XXXX | 140℃ | |
106 | MTR135137XXXX | 135℃ | 137℃ |
107 | MTR135140XXXX | 140℃ | |
108 | MTR135145XXXX | 145℃ | |
109 | MTR140142XXXX | 140℃ | 142℃ |
110 | MTR140145XXXX | 145℃ | |
111 | MTR140150XXXX | 150℃ | |
112 | MTR145147XXXX | 145℃ | 147℃ |
113 | MTR145150XXXX | 150℃ | |
114 | MTR145155XXXX | 155℃ | |
115 | MTR150152XXXX | 150℃ | 152℃ |
116 | MTR150155XXXX | 155℃ | |
117 | MTR150160XXXX | 160℃ | |
118 | MTR155157XXXX | 155℃ | 157℃ |
119 | MTR155160XXXX | 160℃ | |
120 | MTR155165XXXX | 165℃ | |
121 | MTR160162XXXX | 160℃ | 162℃ |
122 | MTR160165XXXX | 165℃ | |
123 | MTR160170XXXX | 170℃ | |
124 | MTR165167XXXX | 165℃ | 167℃ |
125 | MTR165170XXXX | 170℃ | |
126 | MTR165175XXXX | 175℃ | |
127 | MTR170172XXXX | 170℃ | 172℃ |
128 | MTR170175XXXX | 175℃ | |
129 | MTR170180XXXX | 180℃ | |
130 | MTR175177XXXX | 175℃ | 177℃ |
131 | MTR175180XXXX | 180℃ | |
132 | MTR175185XXXX | 185℃ |
Temperature Limit Controller with Timer
Similar to MTT which switches off automatically after a time period, but utilizes the MTR temperature control system where temperature is controlled between a range. Turns ON when the temperature reached Low limit and turns OFF when the temperature reached High limit.
No. | Model | Low Limit (℃) | High Limit(℃) | Duration (min) |
---|---|---|---|---|
1 | MTTR-30-25015XXXX | -30℃ | -25℃ | 15' |
2 | MTTR-30-25030XXXX | 30' | ||
3 | MTTR-30-25045XXXX | 45' | ||
4 | MTTR-30-25060XXXX | 60' | ||
5 | MTTR-30-20015XXXX | -20℃ | 15' | |
6 | MTTR-30-20030XXXX | 30' | ||
7 | MTTR-30-20045XXXX | 45' | ||
8 | MTTR-30-20060XXXX | 60' | ||
9 | MTTR-XX-XX015XXXX | -25℃~-5℃ | 1℃~5℃ | 15' |
10 | MTTR-XX-XX030XXXX | 30' | ||
11 | MTTR-XX-XX045XXXX | 45' | ||
12 | MTTR-XX-XX060XXXX | 60' | ||
13 | MTTR-XX-XX015XXXX | 6℃~10℃ | 15' | |
14 | MTTR-XX-XX030XXXX | 30' | ||
15 | MTTR-XX-XX045XXXX | 45' | ||
16 | MTTR-XX-XX060XXXX | 60' | ||
17 | MTTR000002015XXXX | 0℃ | 2℃ | 15' |
18 | MTTR000002030XXXX | 30' | ||
19 | MTTR000002045XXXX | 45' | ||
20 | MTTR000002060XXXX | 60' | ||
21 | MTTR000005015XXXX | 5℃ | 15' | |
22 | MTTR000005030XXXX | 30' | ||
23 | MTTR000005045XXXX | 45' | ||
24 | MTTR000005060XXXX | 60' | ||
25 | MTTR000010015XXXX | 10℃ | 15' | |
26 | MTTR000010030XXXX | 30' | ||
27 | MTTR000010045XXXX | 45' | ||
28 | MTTR000010060XXXX | 60' | ||
29 | MTTR005007015XXXX | 5℃ | 7℃ | 15' |
30 | MTTR005007030XXXX | 30' | ||
31 | MTTR005007045XXXX | 45' | ||
32 | MTTR005007060XXXX | 60' | ||
33 | MTTR005010015XXXX | 10℃ | 15' | |
34 | MTTR005010030XXXX | 30' | ||
35 | MTTR005010045XXXX | 45' | ||
36 | MTTR005010060XXXX | 60' | ||
37 | MTTR005015015XXXX | 15℃ | 15' | |
38 | MTTR005015030XXXX | 30' | ||
39 | MTTR005015045XXXX | 45' | ||
40 | MTTR005015060XXXX | 60' | ||
41 | MTTR010012015XXXX | 10℃ | 12℃ | 15' |
42 | MTTR010012030XXXX | 30' | ||
43 | MTTR010012045XXXX | 45' | ||
44 | MTTR010012060XXXX | 60' | ||
45 | MTTR010015015XXXX | 15℃ | 15' | |
46 | MTTR010015030XXXX | 30' | ||
47 | MTTR010015045XXXX | 45' | ||
48 | MTTR010015060XXXX | 60' | ||
49 | MTTR010020015XXXX | 20℃ | 15' | |
50 | MTTR010020030XXXX | 30' | ||
51 | MTTR010020045XXXX | 45' | ||
52 | MTTR010020060XXXX | 60' | ||
53 | MTTR0XXXXX015XXXX | 15℃~30℃ | 1℃~3℃ | 15' |
54 | MTTR0XXXXX030XXXX | 30' | ||
55 | MTTR0XXXXX045XXXX | 45' | ||
56 | MTTR0XXXXX060XXXX | 60' | ||
57 | MTTR0XXXXX015XXXX | 4℃~6℃ | 15' | |
58 | MTTR0XXXXX030XXXX | 30' | ||
59 | MTTR0XXXXX045XXXX | 45' | ||
60 | MTTR0XXXXX060XXXX | 60' | ||
61 | MTTR0XXXXX015XXXX | 7℃~10℃ | 15' | |
62 | MTTR0XXXXX030XXXX | 30' | ||
63 | MTTR0XXXXX045XXXX | 45' | ||
64 | MTTR0XXXXX060XXXX | 60' | ||
65 | MTTR035037015XXXX | 35℃ | 37℃ | 15' |
66 | MTTR035037030XXXX | 30' | ||
67 | MTTR035037045XXXX | 45' | ||
68 | MTTR035037060XXXX | 60' | ||
69 | MTTR035040015XXXX | 40℃ | 15' | |
70 | MTTR035040030XXXX | 30' | ||
71 | MTTR035040045XXXX | 45' | ||
72 | MTTR035040060XXXX | 60' | ||
73 | MTTR035045015XXXX | 45℃ | 15' | |
74 | MTTR035045030XXXX | 30' | ||
75 | MTTR035045045XXXX | 45' | ||
76 | MTTR035045060XXXX | 60' | ||
77 | MTTR038039015XXXX | 38℃ | 39℃ | 15' |
78 | MTTR038039030XXXX | 30' | ||
79 | MTTR038039045XXXX | 45' | ||
80 | MTTR038039060XXXX | 60' | ||
81 | MTTR038042015XXXX | 42℃ | 15' | |
82 | MTTR038042030XXXX | 30' | ||
83 | MTTR038042045XXXX | 45' | ||
84 | MTTR038042060XXXX | 60' | ||
85 | MTTR038047015XXXX | 47℃ | 15' | |
86 | MTTR038047030XXXX | 30' | ||
87 | MTTR038047045XXXX | 45' | ||
88 | MTTR038047060XXXX | 60' | ||
89 | MTTR040042015XXXX | 40℃ | 42℃ | 15' |
90 | MTTR040042030XXXX | 30' | ||
91 | MTTR040042045XXXX | 45' | ||
92 | MTTR040042060XXXX | 60' | ||
93 | MTTR040045015XXXX | 45℃ | 15' | |
94 | MTTR040045030XXXX | 30' | ||
95 | MTTR040045045XXXX | 45' | ||
96 | MTTR040045060XXXX | 60' | ||
97 | MTTR040050015XXXX | 50℃ | 15' | |
98 | MTTR040050030XXXX | 30' | ||
99 | MTTR040050045XXXX | 45' | ||
100 | MTTR040050060XXXX | 60' | ||
101 | MTTR042044015XXXX | 42℃ | 44℃ | 15' |
102 | MTTR042044030XXXX | 30' | ||
103 | MTTR042044045XXXX | 45' | ||
104 | MTTR042044060XXXX | 60' | ||
105 | MTTR042047015XXXX | 47℃ | 15' | |
106 | MTTR042047030XXXX | 30' | ||
107 | MTTR042047045XXXX | 45' | ||
108 | MTTR042047060XXXX | 60' | ||
109 | MTTR042052015XXXX | 52℃ | 15' | |
110 | MTTR042052030XXXX | 30' | ||
111 | MTTR042052045XXXX | 45' | ||
112 | MTTR042052060XXXX | 60' | ||
113 | MTTR045047015XXXX | 45℃ | 47℃ | 15' |
114 | MTTR045047030XXXX | 30' | ||
115 | MTTR045047045XXXX | 45' | ||
116 | MTTR045047060XXXX | 60' | ||
117 | MTTR045050015XXXX | 50℃ | 15' | |
118 | MTTR045050030XXXX | 30' | ||
119 | MTTR045050045XXXX | 45' | ||
120 | MTTR045050060XXXX | 60' | ||
121 | MTTR045055015XXXX | 55℃ | 15' | |
122 | MTTR045055030XXXX | 30' | ||
123 | MTTR045055045XXXX | 45' | ||
124 | MTTR045055060XXXX | 60' | ||
125 | MTTRXXXXXX015XXXX | 50℃~150℃ | 1℃~5℃ | 15' |
126 | MTTRXXXXXX030XXXX | 30' | ||
127 | MTTRXXXXXX045XXXX | 45' | ||
128 | MTTRXXXXXX060XXXX | 60' | ||
129 | MTTRXXXXXX015XXXX | 50℃~150℃ | 6℃~10℃ | 15' |
130 | MTTRXXXXXX030XXXX | 30' | ||
131 | MTTRXXXXXX045XXXX | 45' | ||
132 | MTTRXXXXXX060XXXX | 60' | ||
133 | MTTR110115015XXXX | 110℃ | 115℃ | 15' |
134 | MTTR110115030XXXX | 30' | ||
135 | MTTR110115045XXXX | 45' | ||
136 | MTTR110115060XXXX | 60' | ||
137 | MTTR110120015XXXX | 120℃ | 15' | |
138 | MTTR110120030XXXX | 30' | ||
139 | MTTR110120045XXXX | 45' | ||
140 | MTTR110120060XXXX | 60' | ||
141 | MTTR115120015XXXX | 115℃ | 120℃ | 15' |
142 | MTTR115120030XXXX | 30' | ||
143 | MTTR115120045XXXX | 45' | ||
144 | MTTR115120060XXXX | 60' | ||
145 | MTTR115125015XXXX | 125℃ | 15' | |
146 | MTTR115125030XXXX | 30' | ||
147 | MTTR115125045XXXX | 45' | ||
148 | MTTR115125060XXXX | 60' | ||
149 | MTTR175180015XXXX | 175℃ | 180℃ | 15' |
150 | MTTR175180030XXXX | 30' | ||
151 | MTTR175180045XXXX | 45' | ||
152 | MTTR175180060XXXX | 60' | ||
153 | MTTR175185015XXXX | 185℃ | 15' | |
154 | MTTR175185030XXXX | 30' | ||
155 | MTTR175185045XXXX | 45' | ||
156 | MTTR175185060XXXX | 60' |
Constant Temperature Controller with Loop Timer
A constant temperature and loop ON/OFF time interval are preset for MTC model. This can be used for medical heating devices or body warmers that are in direct contact with the skin, such as waist heaters and shoulder heaters. This prevents the contacted body part from becoming insensitive to heat causing cold burn. The ON-OFF switch will help stimulate the senses and helps to improve the dilation and elasticity of blood vessels.
No. | Model | Constant Temperature(℃) | Loop | |
