Loading

Ultra-Thin Flexible Heaters


Standard Ultra Thin Flexible Heaters - Round 12V


KLC - Standard Round Shapped Ultra Thin Flexible Heaters

Taiwan KLC Corporation , has more than 10,000 standard flexible thin heaters to select from, with more than 5,000 are cUL and CE recognized. For first order, it is recommended for you to pick from our standard heater that’s closest to your specification for proof-of-concept testing before working on customized solution. 

Contact us now with your design requirements on +886-4-25330456 or email: sales@ptc-heater.com.tw !

SELECT FROM STANDARD ROUND FLEXIBLE HEATERS

Simply select the desired Diameter, Temperature Rise, Voltage and specify the estimated Quantity, Installation choice and your Application. We will be happy to assist you to meet your application need!

The standard length of the lead wires are 200mm (20cm), please let us know in advance if different wire length is required.

Round Flexible Thin Heater
Notes:
  • The "Temperature Rise" value is for reference only, the actual temperature rise will vary with different ambient temperature and application.
  • It is recommended to use Clamping method to install the heater if Power Density(W/cm2) is greater than 0.8W/cm2
  • For standard round heaters, the outer diameter(A) must be greater than the inner diameter(B).

Standard Flexible Heaters - 12V

Standard Outer Diameter(mm): 10 13 16 20 25 32 40 50 63 80 100 125 160 200 250 300

Item Model ID Outer Diameter
(mm)
Inner Diameter
(mm)
Temperature Rise Reference(℃) Wattage Density(W/cm2) Wattage
(W)
Resistance
(Ω)
Current
(A)
1 TSC010d000gR705 10 0 30 0.25 0.2 705 0.017
2 TSC010d000gR334 60 0.55 0.43 334 0.036
3 TSC010d000gR210 90 0.88 0.69 210 0.058
4 TSC010d000gR158 120 1.16 0.91 158 0.076
5 TSC010d000gR119 150 1.54 1.21 119 0.101
6 TSC010d000gR94.1 180 1.95 1.53 94.1 0.128
7 TSC010d000gR74.7 210 2.46 1.93 74.7 0.161
8 TSC010d005gR941 5 30 0.25 0.15 941 0.013
9 TSC010d005gR446 60 0.54 0.32 446 0.027
10 TSC010d005gR280 90 0.87 0.51 280 0.043
11 TSC010d005gR210 120 1.17 0.69 210 0.058
12 TSC010d005gR158 150 1.54 0.91 158 0.076
13 TSC010d005gR126 180 1.94 1.14 126 0.095
14 TSC010d005gR100 210 2.44 1.44 100 0.12
15 TSC013d000gR472 13 0 30 0.23 0.31 472 0.026
16 TSC013d000gR235 60 0.46 0.61 235 0.051
17 TSC013d000gR141 90 0.77 1.02 141 0.085
18 TSC013d000gR106 120 1.02 1.36 106 0.113
19 TSC013d000gR79.1 150 1.37 1.82 79.1 0.152
20 TSA(C)013d000gR62.9 180 1.73 2.29 62.9 0.191
21 TSA(C)013d000gR53 210 2.05 2.72 53 0.227
22 TSC013d006gR594 6 30 0.23 0.24 594 0.02
23 TSC013d006gR297 60 0.46 0.48 297 0.04
24 TSC013d006gR187 90 0.74 0.77 187 0.064
25 TSC013d006gR133 120 1.03 1.08 133 0.09
26 TSC013d006gR100 150 1.38 1.44 100 0.12
27 TSC013d006gR79.1 180 1.74 1.82 79.1 0.152
28 TSC013d006gR66.6 210 2.07 2.16 66.6 0.18
29 TSC016d000gR375 16 0 30 0.19 0.38 375 0.032
30 TSC016d000gR177 60 0.4 0.81 177 0.068
31 TSA(C)016d000gR112 90 0.64 1.29 112 0.108
32 TSA(C)016d000gR79.1 120 0.91 1.82 79.1 0.152
33 TSA(C)016d000gR59.4 150 1.2 2.42 59.4 0.202
34 TSA(C)016d000gR50 180 1.43 2.88 50 0.24
35 TSA(C)016d000gR39.7 210 1.81 3.63 39.7 0.303
36 TSC016d008gR500 8 30 0.19 0.29 500 0.024
37 TSC016d008gR235 60 0.4 0.61 235 0.051
38 TSC016d008gR149 90 0.64 0.97 149 0.081
39 TSC016d008gR106 120 0.9 1.36 106 0.113
40 TSA(C)016d008gR79.1 150 1.21 1.82 79.1 0.152
41 TSA(C)016d008gR66.6 180 1.43 2.16 66.6 0.18
42 TSA(C)016d008gR53 210 1.8 2.72 53 0.227
43 TSC020d000gR297 20 0 30 0.15 0.48 297 0.04
44 TSA(C)020d000gR149 60 0.31 0.97 149 0.081
45 TSA(C)020d000gR94.1 90 0.49 1.53 94.1 0.128
46 TSA(C)020d000gR66.6 120 0.69 2.16 66.6 0.18
47 TSA(C)020d000gR50 150 0.92 2.88 50 0.24
48 TSA(C)020d000gR39.7 180 1.16 3.63 39.7 0.303
49 TSA(C)020d000gR33.4 210 1.37 4.31 33.4 0.359
50 TSC020d005gR334 5 30 0.15 0.43 334 0.036
51 TSA(C)020d005gR158 60 0.31 0.91 158 0.076
52 TSA(C)020d005gR100 90 0.49 1.44 100 0.12
53 TSA(C)020d005gR70.5 120 0.69 2.04 70.5 0.17
54 TSA(C)020d005gR53 150 0.92 2.72 53 0.227
55 TSA(C)020d005gR44.6 180 1.1 3.23 44.6 0.269
56 TSA(C)020d005gR37.5 210 1.3 3.84 37.5 0.32
57 TSC020d010gR421 10 30 0.14 0.34 421 0.028
58 TSC020d010gR198 60 0.31 0.73 198 0.061
59 TSA(C)020d010gR119 90 0.51 1.21 119 0.101
60 TSA(C)020d010gR88.8 120 0.69 1.62 88.8 0.135
61 TSA(C)020d010gR66.6 150 0.92 2.16 66.6 0.18
62 TSA(C)020d010gR53 180 1.15 2.72 53 0.227
63 TSA(C)020d010gR44.6 210 1.37 3.23 44.6 0.269
64 TSA(C)025d000gR210 25 0 30 0.14 0.69 210 0.058
65 TSA(C)025d000gR100 60 0.29 1.44 100 0.12
66 TSA(C)025d000gR59.4 90 0.49 2.42 59.4 0.202
67 TSA(C)025d000gR42.1 120 0.7 3.42 42.1 0.285
68 TSA(C)025d000gR33.4 150 0.88 4.31 33.4 0.359
69 TSA(C)025d000gR28 180 1.05 5.14 28 0.428
70 TSA(C)025d000gR23.5 210 1.25 6.13 23.5 0.511
71 TSA(C)025d006gR222 6 30 0.14 0.65 222 0.054
72 TSA(C)025d006gR106 60 0.29 1.36 106 0.113
73 TSA(C)025d006gR62.9 90 0.5 2.29 62.9 0.191
74 TSA(C)025d006gR47.2 120 0.66 3.05 47.2 0.254
75 TSA(C)025d006gR35.4 150 0.88 4.07 35.4 0.339
76 TSA(C)025d006gR29.7 180 1.05 4.85 29.7 0.404
77 TSA(C)025d006gR24.9 210 1.25 5.78 24.9 0.482
78 TSC025d013gR280 13 30 0.14 0.51 280 0.043
79 TSA(C)025d013gR133 60 0.3 1.08 133 0.09
80 TSA(C)025d013gR83.8 90 0.48 1.72 83.8 0.143
81 TSA(C)025d013gR59.4 120 0.68 2.42 59.4 0.202
82 TSA(C)025d013gR47.2 150 0.85 3.05 47.2 0.254
83 TSA(C)025d013gR37.5 180 1.07 3.84 37.5 0.32
84 TSA(C)025d013gR31.5 210 1.28 4.57 31.5 0.381
85 TSA(C)032d000gR133 32 0 30 0.13 1.08 133 0.09
86 TSA(C)032d000gR62.9 60 0.28 2.29 62.9 0.191
87 TSA(C)032d000gR39.7 90 0.45 3.63 39.7 0.303
88 TSA(C)032d000gR28 120 0.64 5.14 28 0.428
89 TSA(C)032d000gR22.2 150 0.81 6.49 22.2 0.541
90 TSA(C)032d000gR17.7 180 1.01 8.14 17.7 0.678
91 TSA(C)032d000gR14.9 210 1.2 9.66 14.9 0.805
92 TSA(C)032d008gR141 8 30 0.14 1.02 141 0.085
93 TSA(C)032d008gR66.6 60 0.29 2.16 66.6 0.18
94 TSA(C)032d008gR42.1 90 0.45 3.42 42.1 0.285
95 TSA(C)032d008gR29.7 120 0.64 4.85 29.7 0.404
96 TSA(C)032d008gR23.5 150 0.81 6.13 23.5 0.511
97 TSA(C)032d008gR18.7 180 1.02 7.7 18.7 0.642
98 TSA(C)032d008gR15.8 210 1.21 9.11 15.8 0.759
99 TSA(C)032d016gR177 16 30 0.13 0.81 177 0.068
100 TSA(C)032d016gR83.8 60 0.29 1.72 83.8 0.143
101 TSA(C)032d016gR53 90 0.45 2.72 53 0.227
102 TSA(C)032d016gR37.5 120 0.64 3.84 37.5 0.32
103 TSA(C)032d016gR29.7 150 0.8 4.85 29.7 0.404
104 TSA(C)032d016gR23.5 180 1.02 6.13 23.5 0.511
105 TSA(C)032d016gR19.8 210 1.21 7.27 19.8 0.606
106 TSA(C)040d000gR88.8 40 0 30 0.13 1.62 88.8 0.135
107 TSA(C)040d000gR42.1 60 0.27 3.42 42.1 0.285
108 TSA(C)040d000gR26.4 90 0.43 5.45 26.4 0.454
109 TSA(C)040d000gR18.7 120 0.61 7.7 18.7 0.642
110 TSA(C)040d000gR14.9 150 0.77 9.66 14.9 0.805
111 TSA(C)040d000gR11.9 180 0.96 12.1 11.9 1.008
112 TSA(C)040d000gR10 210 1.15 14.4 10 1.2
113 TSA(C)040d005gR88.8 5 30 0.13 1.62 88.8 0.135
114 TSA(C)040d005gR42.1 60 0.28 3.42 42.1 0.285
115 TSA(C)040d005gR26.4 90 0.44 5.45 26.4 0.454
116 TSA(C)040d005gR18.7 120 0.62 7.7 18.7 0.642
117 TSA(C)040d005gR14.9 150 0.78 9.66 14.9 0.805
118 TSA(C)040d005gR12.6 180 0.92 11.43 12.6 0.953
119 TSA(C)040d005gR10 210 1.16 14.4 10 1.2
120 TSA(C)040d010gR94.1 10 30 0.13 1.53 94.1 0.128
121 TSA(C)040d010gR44.6 60 0.27 3.23 44.6 0.269
122 TSA(C)040d010gR28 90 0.44 5.14 28 0.428
123 TSA(C)040d010gR19.8 120 0.62 7.27 19.8 0.606
124 TSA(C)040d010gR15.8 150 0.77 9.11 15.8 0.759
125 TSA(C)040d010gR12.6 180 0.97 11.43 12.6 0.953
126 TSA(C)040d010gR10.6 210 1.15 13.58 10.6 1.132
127 TSA(C)040d020gR119 20 30 0.13 1.21 119 0.101
128 TSA(C)040d020gR56.1 60 0.27 2.57 56.1 0.214
129 TSA(C)040d020gR35.4 90 0.43 4.07 35.4 0.339
130 TSA(C)040d020gR24.9 120 0.61 5.78 24.9 0.482
131 TSA(C)040d020gR19.8 150 0.77 7.27 19.8 0.606
132 TSA(C)040d020gR15.8 180 0.97 9.11 15.8 0.759
133 TSA(C)040d020gR13.3 210 1.15 10.83 13.3 0.903
134 TSA(C)050d000gR59.4 50 0 30 0.12 2.42 59.4 0.202
135 TSA(C)050d000gR28 60 0.26 5.14 28 0.428
136 TSA(C)050d000gR18.7 90 0.39 7.7 18.7 0.642
137 TSA(C)050d000gR13.3 120 0.55 10.83 13.3 0.903
138 TSA(C)050d000gR10 150 0.73 14.4 10 1.2
139 TSA(C)050d000gR8.38 180 0.87 17.18 8.38 1.432
140 TSA(C)050d000gR7.05 210 1.04 20.43 7.05 1.703
141 TSA(C)050d006gR59.4 6 30 0.13 2.42 59.4 0.202
142 TSA(C)050d006gR29.7 60 0.25 4.85 29.7 0.404
143 TSA(C)050d006gR18.7 90 0.4 7.7 18.7 0.642
144 TSA(C)050d006gR13.3 120 0.56 10.83 13.3 0.903
145 TSA(C)050d006gR10 150 0.74 14.4 10 1.2
146 TSA(C)050d006gR8.38 180 0.89 17.18 8.38 1.432
147 TSA(C)050d006gR7.05 210 1.06 20.43 7.05 1.703
148 TSA(C)050d013gR62.9 13 30 0.13 2.29 62.9 0.191
149 TSA(C)050d013gR29.7 60 0.26 4.85 29.7 0.404
150 TSA(C)050d013gR19.8 90 0.4 7.27 19.8 0.606
151 TSA(C)050d013gR14.1 120 0.56 10.21 14.1 0.851
152 TSA(C)050d013gR10.6 150 0.74 13.58 10.6 1.132
153 TSA(C)050d013gR8.88 180 0.89 16.22 8.88 1.352
154 TSA(C)050d013gR7.47 210 1.05 19.28 7.47 1.607
155 TSA(C)050d025gR79.1 25 30 0.12 1.82 79.1 0.152
156 TSA(C)050d025gR37.5 60 0.26 3.84 37.5 0.32
157 TSA(C)050d025gR24.9 90 0.39 5.78 24.9 0.482
158 TSA(C)050d025gR17.7 120 0.55 8.14 17.7 0.678
159 TSA(C)050d025gR13.3 150 0.74 10.83 13.3 0.903
160 TSA(C)050d025gR11.2 180 0.87 12.86 11.2 1.072
161 TSA(C)050d025gR9.41 210 1.04 15.3 9.41 1.275
162 TSA(C)063d000gR39.7 63 0 30 0.12 3.63 39.7 0.303
163 TSA(C)063d000gR19.8 60 0.23 7.27 19.8 0.606
164 TSA(C)063d000gR12.6 90 0.37 11.43 12.6 0.953
165 TSA(C)063d000gR8.88 120 0.52 16.22 8.88 1.352
166 TSA(C)063d000gR6.66 150 0.69 21.62 6.66 1.802
167 TSA(C)063d000gR5.61 180 0.82 25.67 5.61 2.139
168 TSA(C)063d000gR4.72 210 0.98 30.51 4.72 2.543
169 TSA(C)063d008gR39.7 8 30 0.12 3.63 39.7 0.303
170 TSA(C)063d008gR19.8 60 0.24 7.27 19.8 0.606
171 TSA(C)063d008gR12.6 90 0.37 11.43 12.6 0.953
172 TSA(C)063d008gR8.88 120 0.53 16.22 8.88 1.352
173 TSA(C)063d008gR6.66 150 0.7 21.62 6.66 1.802
174 TSA(C)063d008gR5.61 180 0.84 25.67 5.61 2.139
175 TSA(C)063d008gR4.72 210 0.99 30.51 4.72 2.543
176 TSA(C)063d016gR42.1 16 30 0.12 3.42 42.1 0.285
177 TSA(C)063d016gR21 60 0.24 6.86 21 0.572
178 TSA(C)063d016gR13.3 90 0.37 10.83 13.3 0.903
179 TSA(C)063d016gR9.41 120 0.52 15.3 9.41 1.275
180 TSA(C)063d016gR7.05 150 0.7 20.43 7.05 1.703
181 TSA(C)063d016gR5.94 180 0.83 24.24 5.94 2.02
182 TSA(C)063d016gR5 210 0.99 28.8 5 2.4
183 TSA(C)063d032gR53 32 30 0.12 2.72 53 0.227
184 TSA(C)063d032gR26.4 60 0.24 5.45 26.4 0.454
185 TSA(C)063d032gR16.7 90 0.37 8.62 16.7 0.718
186 TSA(C)063d032gR11.9 120 0.52 12.1 11.9 1.008
187 TSA(C)063d032gR8.88 150 0.7 16.22 8.88 1.352
188 TSA(C)063d032gR7.47 180 0.83 19.28 7.47 1.607
189 TSA(C)063d032gR6.29 210 0.99 22.89 6.29 1.908
190 TSA(C)080d000gR26.4 80 0 30 0.11 5.45 26.4 0.454
191 TSA(C)080d000gR13.3 60 0.22 10.83 13.3 0.903
192 TSA(C)080d000gR8.38 90 0.34 17.18 8.38 1.432
193 TSA(C)080d000gR5.94 120 0.48 24.24 5.94 2.02
194 TSA(C)080d000gR4.46 150 0.64 32.29 4.46 2.691
195 TSA(C)080d000gR3.75 180 0.76 38.4 3.75 3.2
196 TSA(C)080d000gR3.15 210 0.91 45.71 3.15 3.809
197 TSA(C)080d005gR26.4 5 30 0.11 5.45 26.4 0.454
198 TSA(C)080d005gR13.3 60 0.22 10.83 13.3 0.903
199 TSA(C)080d005gR8.38 90 0.34 17.18 8.38 1.432
200 TSA(C)080d005gR5.94 120 0.48 24.24 5.94 2.02
201 TSA(C)080d005gR4.46 150 0.64 32.29 4.46 2.691
202 TSA(C)080d005gR3.75 180 0.77 38.4 3.75 3.2
203 TSA(C)080d005gR3.15 210 0.91 45.71 3.15 3.809
204 TSA(C)080d010gR28 10 30 0.1 5.14 28 0.428
205 TSA(C)080d010gR13.3 60 0.22 10.83 13.3 0.903
206 TSA(C)080d010gR8.38 90 0.35 17.18 8.38 1.432
207 TSA(C)080d010gR5.94 120 0.49 24.24 5.94 2.02
208 TSA(C)080d010gR4.72 150 0.62 30.51 4.72 2.543
209 TSA(C)080d010gR3.75 180 0.78 38.4 3.75 3.2
210 TSA(C)080d010gR3.15 210 0.92 45.71 3.15 3.809
211 TSA(C)080d020gR28 20 30 0.11 5.14 28 0.428
212 TSA(C)080d020gR14.1 60 0.22 10.21 14.1 0.851
213 TSA(C)080d020gR8.88 90 0.34 16.22 8.88 1.352
214 TSA(C)080d020gR6.29 120 0.49 22.89 6.29 1.908
215 TSA(C)080d020gR4.72 150 0.65 30.51 4.72 2.543
216 TSA(C)080d020gR3.97 180 0.77 36.27 3.97 3.023
217 TSA(C)080d020gR3.34 210 0.91 43.11 3.34 3.593
218 TSA(C)080d040gR35.4 40 30 0.11 4.07 35.4 0.339
219 TSA(C)080d040gR17.7 60 0.22 8.14 17.7 0.678
220 TSA(C)080d040gR11.2 90 0.34 12.86 11.2 1.072
221 TSA(C)080d040gR7.91 120 0.48 18.2 7.91 1.517
222 TSA(C)080d040gR5.94 150 0.64 24.24 5.94 2.02
223 TSA(C)080d040gR5 180 0.76 28.8 5 2.4
224 TSA(C)080d040gR4.21 210 0.91 34.2 4.21 2.85
225 TSA(C)100d000gR19.8 100 0 30 0.09 7.27 19.8 0.606
226 TSA(C)100d000gR10 60 0.18 14.4 10 1.2
227 TSA(C)100d000gR6.29 90 0.29 22.89 6.29 1.908
228 TSA(C)100d000gR4.21 120 0.44 34.2 4.21 2.85
229 TSA(C)100d000gR3.15 150 0.58 45.71 3.15 3.809
230 TSA100d000gR2.64 180 0.69 54.55 2.64 4.546
231 TSA100d000gR2.22 210 0.83 64.86 2.22 5.405
232 TSA(C)100d006gR19.8 6 30 0.09 7.27 19.8 0.606
233 TSA(C)100d006gR10 60 0.18 14.4 10 1.2
234 TSA(C)100d006gR6.29 90 0.29 22.89 6.29 1.908
235 TSA(C)100d006gR4.21 120 0.44 34.2 4.21 2.85
236 TSA(C)100d006gR3.15 150 0.58 45.71 3.15 3.809
237 TSA100d006gR2.64 180 0.7 54.55 2.64 4.546
238 TSA100d006gR2.22 210 0.83 64.86 2.22 5.405
239 TSA(C)100d013gR19.8 13 30 0.09 7.27 19.8 0.606
240 TSA(C)100d013gR10 60 0.19 14.4 10 1.2
241 TSA(C)100d013gR6.29 90 0.3 22.89 6.29 1.908
242 TSA(C)100d013gR4.21 120 0.44 34.2 4.21 2.85
243 TSA(C)100d013gR3.34 150 0.56 43.11 3.34 3.593
244 TSA100d013gR2.64 180 0.71 54.55 2.64 4.546
245 TSA100d013gR2.22 210 0.84 64.86 2.22 5.405
246 TSA(C)100d025gR21 25 30 0.09 6.86 21 0.572
247 TSA(C)100d025gR10.6 60 0.18 13.58 10.6 1.132
248 TSA(C)100d025gR6.66 90 0.29 21.62 6.66 1.802
249 TSA(C)100d025gR4.46 120 0.44 32.29 4.46 2.691
250 TSA(C)100d025gR3.54 150 0.55 40.68 3.54 3.39
251 TSA100d025gR2.8 180 0.7 51.43 2.8 4.286
252 TSA100d025gR2.35 210 0.83 61.28 2.35 5.107
253 TSA(C)100d050gR26.4 50 30 0.09 5.45 26.4 0.454
254 TSA(C)100d050gR13.3 60 0.18 10.83 13.3 0.903
255 TSA(C)100d050gR8.38 90 0.29 17.18 8.38 1.432
256 TSA(C)100d050gR5.61 120 0.44 25.67 5.61 2.139
257 TSA(C)100d050gR4.21 150 0.58 34.2 4.21 2.85
258 TSA(C)100d050gR3.54 180 0.69 40.68 3.54 3.39
259 TSA100d050gR2.97 210 0.82 48.48 2.97 4.04
260 TSA(C)125d000gR13.3 125 0 30 0.09 10.83 13.3 0.903
261 TSA(C)125d000gR6.66 60 0.18 21.62 6.66 1.802
262 TSA(C)125d000gR4.21 90 0.28 34.2 4.21 2.85
263 TSA125d000gR2.97 120 0.4 48.48 2.97 4.04
264 TSA125d000gR2.22 150 0.53 64.86 2.22 5.405
265 TSA125d000gR1.87 180 0.63 77.01 1.87 6.418
266 TSA125d000gR1.49 210 0.79 96.64 1.49 8.053
267 TSA(C)125d008gR13.3 8 30 0.09 10.83 13.3 0.903
268 TSA(C)125d008gR6.66 60 0.18 21.62 6.66 1.802
269 TSA(C)125d008gR4.21 90 0.28 34.2 4.21 2.85
270 TSA125d008gR2.97 120 0.4 48.48 2.97 4.04
271 TSA125d008gR2.22 150 0.53 64.86 2.22 5.405
272 TSA125d008gR1.87 180 0.63 77.01 1.87 6.418
273 TSA125d008gR1.49 210 0.79 96.64 1.49 8.053
274 TSA(C)125d016gR14.1 16 30 0.08 10.21 14.1 0.851
275 TSA(C)125d016gR7.05 60 0.17 20.43 7.05 1.703
276 TSA(C)125d016gR4.21 90 0.28 34.2 4.21 2.85
277 TSA125d016gR2.97 120 0.4 48.48 2.97 4.04
278 TSA125d016gR2.35 150 0.51 61.28 2.35 5.107
279 TSA125d016gR1.87 180 0.64 77.01 1.87 6.418
280 TSA125d016gR1.58 210 0.76 91.14 1.58 7.595
281 TSA(C)125d032gR14.9 32 30 0.08 9.66 14.9 0.805
282 TSA(C)125d032gR7.47 60 0.17 19.28 7.47 1.607
283 TSA(C)125d032gR4.46 90 0.28 32.29 4.46 2.691
284 TSA(C)125d032gR3.15 120 0.4 45.71 3.15 3.809
285 TSA125d032gR2.35 150 0.53 61.28 2.35 5.107
286 TSA125d032gR1.98 180 0.63 72.73 1.98 6.061
287 TSA125d032gR1.58 210 0.79 91.14 1.58 7.595
288 TSA(C)125d063gR18.7 63 30 0.08 7.7 18.7 0.642
289 TSA(C)125d063gR8.88 60 0.18 16.22 8.88 1.352
290 TSA(C)125d063gR5.61 90 0.28 25.67 5.61 2.139
291 TSA(C)125d063gR3.97 120 0.4 36.27 3.97 3.023
292 TSA125d063gR2.97 150 0.53 48.48 2.97 4.04
293 TSA125d063gR2.49 180 0.63 57.83 2.49 4.819
294 TSA125d063gR1.98 210 0.79 72.73 1.98 6.061
295 TSA(C)160d000gR9.41 160 0 30 0.08 15.3 9.41 1.275
296 TSA(C)160d000gR4.72 60 0.15 30.51 4.72 2.543
297 TSA160d000gR2.97 90 0.24 48.48 2.97 4.04
298 TSA160d000gR1.98 120 0.36 72.73 1.98 6.061
299 TSA160d000gR1.49 150 0.48 96.64 1.49 8.053
300 TSA160d000gR1.26 180 0.57 114.29 1.26 9.524
301 TSA160d000gR1 210 0.72 144 1 12
302 TSA(C)160d005gR9.41 5 30 0.08 15.3 9.41 1.275
303 TSA(C)160d005gR4.72 60 0.15 30.51 4.72 2.543
304 TSA160d005gR2.97 90 0.24 48.48 2.97 4.04
305 TSA160d005gR1.98 120 0.36 72.73 1.98 6.061
306 TSA160d005gR1.49 150 0.48 96.64 1.49 8.053
307 TSA160d005gR1.26 180 0.57 114.29 1.26 9.524
308 TSA160d005gR1 210 0.72 144 1 12
309 TSA(C)160d010gR9.41 10 30 0.08 15.3 9.41 1.275
310 TSA(C)160d010gR4.72 60 0.15 30.51 4.72 2.543
311 TSA160d010gR2.97 90 0.24 48.48 2.97 4.04
312 TSA160d010gR1.98 120 0.36 72.73 1.98 6.061
313 TSA160d010gR1.49 150 0.48 96.64 1.49 8.053
314 TSA160d010gR1.26 180 0.57 114.29 1.26 9.524
315 TSA160d010gR1.06 210 0.68 135.85 1.06 11.321
316 TSA(C)160d020gR9.41 20 30 0.08 15.3 9.41 1.275
317 TSA(C)160d020gR4.72 60 0.15 30.51 4.72 2.543
318 TSA160d020gR2.97 90 0.24 48.48 2.97 4.04
319 TSA160d020gR1.98 120 0.37 72.73 1.98 6.061
320 TSA160d020gR1.58 150 0.46 91.14 1.58 7.595
321 TSA160d020gR1.26 180 0.58 114.29 1.26 9.524
322 TSA160d020gR1.06 210 0.69 135.85 1.06 11.321
323 TSA(C)160d040gR10 40 30 0.08 14.4 10 1.2
324 TSA(C)160d040gR5 60 0.15 28.8 5 2.4
325 TSA(C)160d040gR3.15 90 0.24 45.71 3.15 3.809
326 TSA160d040gR2.1 120 0.36 68.57 2.1 5.714
327 TSA160d040gR1.67 150 0.46 86.23 1.67 7.186
328 TSA160d040gR1.33 180 0.57 108.27 1.33 9.023
329 TSA160d040gR1.12 210 0.68 128.57 1.12 10.714
330 TSA(C)160d080gR12.6 80 30 0.08 11.43 12.6 0.953
331 TSA(C)160d080gR6.29 60 0.15 22.89 6.29 1.908
332 TSA(C)160d080gR3.97 90 0.24 36.27 3.97 3.023
333 TSA160d080gR2.64 120 0.36 54.55 2.64 4.546
334 TSA160d080gR1.98 150 0.48 72.73 1.98 6.061
335 TSA160d080gR1.67 180 0.57 86.23 1.67 7.186
336 TSA160d080gR1.41 210 0.68 102.13 1.41 8.511
337 TSA(C)200d000gR6.29 200 0 30 0.07 22.89 6.29 1.908
338 TSA(C)200d000gR3.15 60 0.15 45.71 3.15 3.809
339 TSA200d000gR1.98 90 0.23 72.73 1.98 6.061
340 TSA200d000gR1.33 120 0.34 108.27 1.33 9.023
341 TSA200d000gR1.06 150 0.43 135.85 1.06 11.321
342 TSA200d000gR0.888 180 0.52 162.16 0.888 13.513
343 TSA(C)200d006gR6.29 6 30 0.07 22.89 6.29 1.908
344 TSA(C)200d006gR3.15 60 0.15 45.71 3.15 3.809
345 TSA200d006gR1.98 90 0.23 72.73 1.98 6.061
346 TSA200d006gR1.41 120 0.33 102.13 1.41 8.511
347 TSA200d006gR1.06 150 0.43 135.85 1.06 11.321
348 TSA200d006gR0.888 180 0.52 162.16 0.888 13.513
349 TSA(C)200d013gR6.66 13 30 0.07 21.62 6.66 1.802
350 TSA(C)200d013gR3.15 60 0.15 45.71 3.15 3.809
351 TSA200d013gR1.98 90 0.23 72.73 1.98 6.061
352 TSA200d013gR1.41 120 0.33 102.13 1.41 8.511
353 TSA200d013gR1.06 150 0.43 135.85 1.06 11.321
354 TSA200d013gR0.888 180 0.52 162.16 0.888 13.513
355 TSA(C)200d025gR6.66 25 30 0.07 21.62 6.66 1.802
356 TSA(C)200d025gR3.34 60 0.14 43.11 3.34 3.593
357 TSA200d025gR2.1 90 0.22 68.57 2.1 5.714
358 TSA200d025gR1.41 120 0.33 102.13 1.41 8.511
359 TSA200d025gR1.06 150 0.44 135.85 1.06 11.321
360 TSA200d025gR0.888 180 0.52 162.16 0.888 13.513
361 TSA(C)200d050gR7.05 50 30 0.07 20.43 7.05 1.703
362 TSA(C)200d050gR3.34 60 0.15 43.11 3.34 3.593
363 TSA200d050gR2.1 90 0.23 68.57 2.1 5.714
364 TSA200d050gR1.49 120 0.33 96.64 1.49 8.053
365 TSA200d050gR1.12 150 0.44 128.57 1.12 10.714
366 TSA200d050gR0.941 180 0.52 153.03 0.941 12.753
367 TSA(C)200d100gR8.38 100 30 0.07 17.18 8.38 1.432
368 TSA(C)200d100gR4.21 60 0.15 34.2 4.21 2.85
369 TSA200d100gR2.64 90 0.23 54.55 2.64 4.546
370 TSA200d100gR1.87 120 0.33 77.01 1.87 6.418
371 TSA200d100gR1.41 150 0.43 102.13 1.41 8.511
372 TSA200d100gR1.12 180 0.55 128.57 1.12 10.714
373 TSA200d100gR0.941 210 0.65 153.03 0.941 12.753
374 TSA(C)250d000gR4.46 250 0 30 0.07 32.29 4.46 2.691
375 TSA250d000gR2.22 60 0.13 64.86 2.22 5.405
376 TSA250d000gR1.41 90 0.21 102.13 1.41 8.511
377 TSA250d000gR0.941 120 0.31 153.03 0.941 12.753
378 TSA(C)250d008gR4.46 8 30 0.07 32.29 4.46 2.691
379 TSA250d008gR2.22 60 0.13 64.86 2.22 5.405
380 TSA250d008gR1.41 90 0.21 102.13 1.41 8.511
381 TSA250d008gR0.941 120 0.31 153.03 0.941 12.753
382 TSA(C)250d016gR4.46 16 30 0.07 32.29 4.46 2.691
383 TSA250d016gR2.22 60 0.13 64.86 2.22 5.405
384 TSA250d016gR1.41 90 0.21 102.13 1.41 8.511
385 TSA250d016gR0.941 120 0.31 153.03 0.941 12.753
386 TSA(C)250d032gR4.46 32 30 0.07 32.29 4.46 2.691
387 TSA250d032gR2.22 60 0.13 64.86 2.22 5.405
388 TSA250d032gR1.41 90 0.21 102.13 1.41 8.511
389 TSA250d032gR0.941 120 0.32 153.03 0.941 12.753
390 TSA(C)250d063gR4.72 63 30 0.07 30.51 4.72 2.543
391 TSA250d063gR2.35 60 0.13 61.28 2.35 5.107
392 TSA250d063gR1.49 90 0.21 96.64 1.49 8.053
393 TSA250d063gR1 120 0.31 144 1 12
394 TSA250d063gR0.791 150 0.4 182.05 0.791 15.171
395 TSA(C)250d125gR5.94 125 30 0.07 24.24 5.94 2.02
396 TSA250d125gR2.97 60 0.13 48.48 2.97 4.04
397 TSA250d125gR1.87 90 0.21 77.01 1.87 6.418
398 TSA250d125gR1.26 120 0.31 114.29 1.26 9.524
