Loading

Ultra-Thin Flexible Heaters


Standard Ultra Thin Flexible Heaters - Rectangular 220V


KLC - Standard Round Shapped Ultra Thin Flexible Heaters

Taiwan KLC Corporation , has more than 10,000 standard flexible thin heaters to select from, with more than 5,000 are cUL recognized. For first order, it is recommended for you to pick from our standard heater that’s closest to your specification for proof-of-concept testing before working on customized solution.

Contact us now with your design requirements on +886-4-25330456 or email: sales@ptc-heater.com.tw !

SELECT FROM STANDARD RECTANGULAR FLEXIBLE HEATERS

Simply select the desired Diameter, Temperature Rise, Voltage and specify the estimated Quantity, Installation choice and your Application. We will be happy to assist you to meet your application need!

The standard length of the lead wires are 200mm (20cm), please let us know in advance if different wire length is required.

Standard Rectangular Flexible Thin Heater
Notes:
  • The "Temperature Rise" value is for reference only, the actual temperature rise will vary with different ambient temperature and application.
  • It is recommended to use Clamping method to install the heater if Power Density(W/cm2) is greater than 0.8W/cm2
  • For standard round heaters, the length(B) must be greater than the width (A).

Standard Flexible Heaters - 220V

Width(mm): 10 13 16 20 25 32 40 50 63 80 100 125 160 200 250

Item Model ID Width
(mm)
Length
(mm)
Temperature Rise Reference(℃) Wattage Density(W/cm2) Wattage
(W)
Resistance
(Ω)
Current
(A)
1 TSC0100010ER88800 10 10 60 0.55 0.55 88800 0
2 TSC0100010ER56100 90 0.86 0.86 56100 0
3 TSC0100010ER39700 120 1.22 1.22 39700 0.01
4 TSC0100010ER29700 150 1.63 1.63 29700 0.01
5 TSC0100010ER24900 180 1.94 1.94 24900 0.01
6 TSC0100010ER19800 210 2.44 2.44 19800 0.01
7 TSC0100013ER149000 13 30 0.25 0.32 149000 0
8 TSC0100013ER66600 60 0.56 0.73 66600 0
9 TSC0100013ER44600 90 0.84 1.09 44600 0
10 TSC0100013ER31500 120 1.18 1.54 31500 0.01
11 TSC0100013ER23500 150 1.58 2.06 23500 0.01
12 TSC0100013ER18700 180 1.99 2.59 18700 0.01
13 TSC0100013ER14900 210 2.5 3.25 14900 0.01
14 TSC0100016ER119000 16 30 0.26 0.41 119000 0
15 TSC0100016ER56100 60 0.54 0.86 56100 0
16 TSC0100016ER35400 90 0.86 1.37 35400 0.01
17 TSC0100016ER24900 120 1.21 1.94 24900 0.01
18 TSC0100016ER18700 150 1.62 2.59 18700 0.01
19 TSC0100016ER14900 180 2.03 3.25 14900 0.01
20 TSC0100016ER12600 210 2.4 3.84 12600 0.02
21 TSC0100020ER94100 20 30 0.26 0.51 94100 0
22 TSC0100020ER44600 60 0.55 1.09 44600 0
23 TSC0100020ER28000 90 0.87 1.73 28000 0.01
24 TSC0100020ER19800 120 1.22 2.44 19800 0.01
25 TSC0100020ER14900 150 1.63 3.25 14900 0.01
26 TSC0100020ER11900 180 2.04 4.07 11900 0.02
27 TSC0100020ER10000 210 2.42 4.84 10000 0.02
28 TSC0100025ER74700 25 30 0.26 0.65 74700 0
29 TSC0100025ER35400 60 0.55 1.37 35400 0.01
30 TSC0100025ER22200 90 0.87 2.18 22200 0.01
31 TSC0100025ER15800 120 1.22 3.06 15800 0.01
32 TSC0100025ER11900 150 1.63 4.07 11900 0.02
33 TSC0100025ER9410 180 2.06 5.14 9410 0.02
34 TSC0100025ER7910 210 2.45 6.12 7910 0.03
35 TSC0100032ER59400 32 30 0.25 0.81 59400 0
36 TSC0100032ER28000 60 0.54 1.73 28000 0.01
37 TSC0100032ER17700 90 0.85 2.73 17700 0.01
38 TSC0100032ER12600 120 1.2 3.84 12600 0.02
39 TSC0100032ER9410 150 1.61 5.14 9410 0.02
40 TSC0100032ER7470 180 2.03 6.48 7470 0.03
41 TSC0100032ER6290 210 2.4 7.69 6290 0.03
42 TSC0100040ER47200 40 30 0.26 1.03 47200 0
43 TSC0100040ER22200 60 0.55 2.18 22200 0.01
44 TSC0100040ER14100 90 0.86 3.43 14100 0.02
45 TSC0100040ER10000 120 1.21 4.84 10000 0.02
46 TSC0100040ER7470 150 1.62 6.48 7470 0.03
47 TSC0100040ER5940 180 2.04 8.15 5940 0.04
48 TSC0100040ER5000 210 2.42 9.68 5000 0.04
49 TSC0130013ER126000 13 13 30 0.22 0.38 126000 0
50 TSC0130013ER59400 60 0.48 0.81 59400 0
51 TSC0130013ER37500 90 0.76 1.29 37500 0.01
52 TSC0130013ER28000 120 1.02 1.73 28000 0.01
53 TSC0130013ER21000 150 1.36 2.3 21000 0.01
54 TSC0130013ER16700 180 1.72 2.9 16700 0.01
55 TSC0130013ER13300 210 2.15 3.64 13300 0.02
56 TSC0130016ER106000 16 30 0.22 0.46 106000 0
57 TSC0130016ER50000 60 0.47 0.97 50000 0
58 TSC0130016ER31500 90 0.74 1.54 31500 0.01
59 TSC0130016ER22200 120 1.05 2.18 22200 0.01
60 TSC0130016ER16700 150 1.39 2.9 16700 0.01
61 TSC0130016ER13300 180 1.75 3.64 13300 0.02
62 TSC0130016ER11200 210 2.08 4.32 11200 0.02
63 TSC0130020ER83800 20 30 0.22 0.58 83800 0
64 TSC0130020ER39700 60 0.47 1.22 39700 0.01
65 TSC0130020ER24900 90 0.75 1.94 24900 0.01
66 TSC0130020ER17700 120 1.05 2.73 17700 0.01
67 TSC0130020ER13300 150 1.4 3.64 13300 0.02
68 TSC0130020ER10600 180 1.76 4.57 10600 0.02
69 TSC0130020ER8880 210 2.1 5.45 8880 0.02
70 TSC0130025ER66600 25 30 0.22 0.73 66600 0
71 TSC0130025ER31500 60 0.47 1.54 31500 0.01
72 TSC0130025ER19800 90 0.75 2.44 19800 0.01
73 TSC0130025ER14100 120 1.06 3.43 14100 0.02
74 TSC0130025ER10600 150 1.41 4.57 10600 0.02
75 TSC0130025ER8380 180 1.78 5.78 8380 0.03
76 TSC0130025ER7050 210 2.11 6.87 7050 0.03
77 TSC0130032ER53000 32 30 0.22 0.91 53000 0
78 TSC0130032ER24900 60 0.47 1.94 24900 0.01
79 TSC0130032ER15800 90 0.74 3.06 15800 0.01
80 TSC0130032ER11200 120 1.04 4.32 11200 0.02
81 TSC0130032ER8380 150 1.39 5.78 8380 0.03
82 TSC0130032ER6660 180 1.75 7.27 6660 0.03
83 TSC0130032ER5610 210 2.07 8.63 5610 0.04
84 TSC0130040ER42100 40 30 0.22 1.15 42100 0.01
85 TSC0130040ER19800 60 0.47 2.44 19800 0.01
86 TSC0130040ER12600 90 0.74 3.84 12600 0.02
87 TSC0130040ER8880 120 1.05 5.45 8880 0.02
88 TSC0130040ER6660 150 1.4 7.27 6660 0.03
89 TSC0130040ER5300 180 1.76 9.13 5300 0.04
90 TSC0130040ER4460 210 2.09 10.85 4460 0.05
91 TSC0130050ER33400 50 30 0.22 1.45 33400 0.01
92 TSC0130050ER15800 60 0.47 3.06 15800 0.01
93 TSC0130050ER10000 90 0.74 4.84 10000 0.02
94 TSC0130050ER7050 120 1.06 6.87 7050 0.03
95 TSC0130050ER5300 150 1.4 9.13 5300 0.04
96 TSC0130050ER4210 180 1.77 11.5 4210 0.05
97 TSC0130050ER3540 210 2.1 13.67 3540 0.06
98 TSC0160016ER100000 16 16 30 0.19 0.48 100000 0
99 TSC0160016ER47200 60 0.4 1.03 47200 0
100 TSC0160016ER29700 90 0.64 1.63 29700 0.01
101 TSC0160016ER21000 120 0.9 2.3 21000 0.01
102 TSC0160016ER15800 150 1.2 3.06 15800 0.01
103 TSC0160016ER12600 180 1.5 3.84 12600 0.02
104 TSC0160016ER10600 210 1.79 4.57 10600 0.02
105 TSC0160020ER79100 20 30 0.19 0.61 79100 0
106 TSC0160020ER37500 60 0.4 1.29 37500 0.01
107 TSC0160020ER23500 90 0.64 2.06 23500 0.01
108 TSC0160020ER16700 120 0.91 2.9 16700 0.01
109 TSC0160020ER12600 150 1.2 3.84 12600 0.02
110 TSC0160020ER10000 180 1.51 4.84 10000 0.02
111 TSC0160020ER8380 210 1.81 5.78 8380 0.03
112 TSC0160025ER62900 25 30 0.19 0.77 62900 0
113 TSC0160025ER29700 60 0.41 1.63 29700 0.01
114 TSC0160025ER18700 90 0.65 2.59 18700 0.01
115 TSC0160025ER13300 120 0.91 3.64 13300 0.02
116 TSC0160025ER10000 150 1.21 4.84 10000 0.02
117 TSC0160025ER8380 180 1.45 5.78 8380 0.03
118 TSC0160025ER6660 210 1.82 7.27 6660 0.03
119 TSC0160032ER50000 32 30 0.19 0.97 50000 0
120 TSC0160032ER23500 60 0.4 2.06 23500 0.01
121 TSC0160032ER14900 90 0.63 3.25 14900 0.01
122 TSC0160032ER10600 120 0.89 4.57 10600 0.02
123 TSC0160032ER7910 150 1.2 6.12 7910 0.03
124 TSC0160032ER6290 180 1.5 7.69 6290 0.03
125 TSC0160032ER5300 210 1.78 9.13 5300 0.04
126 TSC0160040ER39700 40 30 0.19 1.22 39700 0.01
127 TSC0160040ER18700 60 0.4 2.59 18700 0.01
128 TSC0160040ER11900 90 0.64 4.07 11900 0.02
129 TSC0160040ER8380 120 0.9 5.78 8380 0.03
130 TSC0160040ER6290 150 1.2 7.69 6290 0.03
131 TSC0160040ER5000 180 1.51 9.68 5000 0.04
132 TSC0160040ER4210 210 1.8 11.5 4210 0.05
133 TSC0160050ER31500 50 30 0.19 1.54 31500 0.01
134 TSC0160050ER14900 60 0.41 3.25 14900 0.01
135 TSC0160050ER9410 90 0.64 5.14 9410 0.02
136 TSC0160050ER6660 120 0.91 7.27 6660 0.03
137 TSC0160050ER5000 150 1.21 9.68 5000 0.04
138 TSC0160050ER4210 180 1.44 11.5 4210 0.05
139 TSC0160050ER3340 210 1.81 14.49 3340 0.07
140 TSC0160063ER24900 63 30 0.19 1.94 24900 0.01
141 TSC0160063ER11900 60 0.4 4.07 11900 0.02
142 TSC0160063ER7470 90 0.64 6.48 7470 0.03
143 TSC0160063ER5300 120 0.91 9.13 5300 0.04
144 TSC0160063ER3970 150 1.21 12.19 3970 0.06
145 TSC0160063ER3340 180 1.44 14.49 3340 0.07
146 TSC0160063ER2640 210 1.82 18.33 2640 0.08
147 TSC0200020ER79100 20 20 30 0.15 0.61 79100 0
148 TSC0200020ER39700 60 0.31 1.22 39700 0.01
149 TSC0200020ER23500 90 0.52 2.06 23500 0.01
150 TSC0200020ER16700 120 0.73 2.9 16700 0.01
151 TSC0200020ER13300 150 0.91 3.64 13300 0.02
152 TSC0200020ER10600 180 1.14 4.57 10600 0.02
153 TSC0200020ER8880 210 1.36 5.45 8880 0.02
154 TSC0200025ER62900 25 30 0.15 0.77 62900 0
155 TSC0200025ER31500 60 0.31 1.54 31500 0.01
156 TSC0200025ER19800 90 0.49 2.44 19800 0.01
157 TSC0200025ER14100 120 0.69 3.43 14100 0.02
158 TSC0200025ER10600 150 0.91 4.57 10600 0.02
159 TSC0200025ER8880 180 1.09 5.45 8880 0.02
160 TSC0200025ER7050 210 1.37 6.87 7050 0.03
161 TSC0200032ER50000 32 30 0.15 0.97 50000 0
162 TSC0200032ER24900 60 0.3 1.94 24900 0.01
163 TSC0200032ER14900 90 0.51 3.25 14900 0.01
164 TSC0200032ER10600 120 0.71 4.57 10600 0.02
165 TSC0200032ER8380 150 0.9 5.78 8380 0.03
166 TSC0200032ER6660 180 1.14 7.27 6660 0.03
167 TSC0200032ER5610 210 1.35 8.63 5610 0.04
168 TSC0200040ER39700 40 30 0.15 1.22 39700 0.01
169 TSC0200040ER19800 60 0.31 2.44 19800 0.01
170 TSC0200040ER11900 90 0.51 4.07 11900 0.02
171 TSC0200040ER8380 120 0.72 5.78 8380 0.03
172 TSC0200040ER6660 150 0.91 7.27 6660 0.03
173 TSC0200040ER5300 180 1.14 9.13 5300 0.04
174 TSC0200040ER4460 210 1.36 10.85 4460 0.05
175 TSC0200050ER31500 50 30 0.15 1.54 31500 0.01
176 TSC0200050ER15800 60 0.31 3.06 15800 0.01
177 TSC0200050ER9410 90 0.51 5.14 9410 0.02
178 TSC0200050ER7050 120 0.69 6.87 7050 0.03
179 TSC0200050ER5300 150 0.91 9.13 5300 0.04
180 TSC0200050ER4210 180 1.15 11.5 4210 0.05
181 TSC0200050ER3540 210 1.37 13.67 3540 0.06
182 TSC0200063ER24900 63 30 0.15 1.94 24900 0.01
183 TSC0200063ER12600 60 0.3 3.84 12600 0.02
184 TSC0200063ER7470 90 0.51 6.48 7470 0.03
185 TSC0200063ER5300 120 0.72 9.13 5300 0.04
186 TSC0200063ER4210 150 0.91 11.5 4210 0.05
187 TSC0200063ER3340 180 1.15 14.49 3340 0.07
188 TSC0200063ER2800 210 1.37 17.29 2800 0.08
189 TSC0200080ER19800 80 30 0.15 2.44 19800 0.01
190 TSC0200080ER10000 60 0.3 4.84 10000 0.02
191 TSC0200080ER5940 90 0.51 8.15 5940 0.04
192 TSC0200080ER4210 120 0.72 11.5 4210 0.05
193 TSC0200080ER3340 150 0.91 14.49 3340 0.07
194 TSC0200080ER2640 180 1.15 18.33 2640 0.08
195 TSC0200080ER2220 210 1.36 21.8 2220 0.1
196 TSC0250025ER53000 25 25 30 0.15 0.91 53000 0
197 TSC0250025ER26400 60 0.29 1.83 26400 0.01
198 TSC0250025ER15800 90 0.49 3.06 15800 0.01
199 TSC0250025ER11200 120 0.69 4.32 11200 0.02
200 TSC0250025ER8880 150 0.87 5.45 8880 0.02
201 TSC0250025ER7050 180 1.1 6.87 7050 0.03
202 TSC0250025ER5940 210 1.3 8.15 5940 0.04
203 TSC0250032ER42100 32 30 0.14 1.15 42100 0.01
204 TSC0250032ER19800 60 0.31 2.44 19800 0.01
205 TSC0250032ER12600 90 0.48 3.84 12600 0.02
206 TSC0250032ER8880 120 0.68 5.45 8880 0.02
207 TSC0250032ER7050 150 0.86 6.87 7050 0.03
208 TSC0250032ER5610 180 1.08 8.63 5610 0.04
209 TSC0250032ER4720 210 1.28 10.25 4720 0.05
210 TSC0250040ER33400 40 30 0.15 1.45 33400 0.01
211 TSC0250040ER15800 60 0.31 3.06 15800 0.01
212 TSC0250040ER10000 90 0.48 4.84 10000 0.02
213 TSC0250040ER7050 120 0.69 6.87 7050 0.03
214 TSC0250040ER5610 150 0.86 8.63 5610 0.04
215 TSC0250040ER4460 180 1.09 10.85 4460 0.05
216 TSC0250040ER3750 210 1.29 12.91 3750 0.06
217 TSC0250050ER26400 50 30 0.15 1.83 26400 0.01
218 TSC0250050ER12600 60 0.31 3.84 12600 0.02
219 TSC0250050ER7910 90 0.49 6.12 7910 0.03
220 TSC0250050ER5610 120 0.69 8.63 5610 0.04
221 TSC0250050ER4460 150 0.87 10.85 4460 0.05
222 TSC0250050ER3540 180 1.09 13.67 3540 0.06
223 TSC0250050ER2970 210 1.3 16.3 2970 0.07
224 TSC0250063ER21000 63 30 0.15 2.3 21000 0.01
225 TSC0250063ER10000 60 0.31 4.84 10000 0.02
226 TSC0250063ER6290 90 0.49 7.69 6290 0.03
227 TSC0250063ER4460 120 0.69 10.85 4460 0.05
228 TSC0250063ER3540 150 0.87 13.67 3540 0.06
229 TSC0250063ER2800 180 1.1 17.29 2800 0.08
230 TSC0250063ER2350 210 1.31 20.6 2350 0.09
231 TSC0250080ER16700 80 30 0.15 2.9 16700 0.01
232 TSC0250080ER7910 60 0.31 6.12 7910 0.03
233 TSC0250080ER5000 90 0.48 9.68 5000 0.04
234 TSC0250080ER3540 120 0.68 13.67 3540 0.06
235 TSC0250080ER2800 150 0.86 17.29 2800 0.08
236 TSC0250080ER2220 180 1.09 21.8 2220 0.1
237 TSC0250080ER1870 210 1.29 25.88 1870 0.12
238 TSC0250100ER13300 100 30 0.15 3.64 13300 0.02
239 TSC0250100ER6290 60 0.31 7.69 6290 0.03
240 TSC0250100ER3970 90 0.49 12.19 3970 0.06
241 TSC0250100ER2800 120 0.69 17.29 2800 0.08
242 TSC0250100ER2220 150 0.87 21.8 2220 0.1
243 TSC0250100ER1770 180 1.09 27.34 1770 0.12
244 TSA(C)0250100ER1490 210 1.3 32.48 1490 0.15
245 TSC0320032ER35400 32 32 30 0.13 1.37 35400 0.01
246 TSC0320032ER16700 60 0.28 2.9 16700 0.01
247 TSC0320032ER10600 90 0.45 4.57 10600 0.02
248 TSC0320032ER7470 120 0.63 6.48 7470 0.03
249 TSC0320032ER5940 150 0.8 8.15 5940 0.04
250 TSC0320032ER4720 180 1 10.25 4720 0.05
251 TSC0320032ER3970 210 1.19 12.19 3970 0.06
252 TSC0320040ER28000 40 30 0.14 1.73 28000 0.01
253 TSC0320040ER13300 60 0.28 3.64 13300 0.02
254 TSC0320040ER8380 90 0.45 5.78 8380 0.03
255 TSC0320040ER5940 120 0.64 8.15 5940 0.04
256 TSC0320040ER4720 150 0.8 10.25 4720 0.05
257 TSC0320040ER3750 180 1.01 12.91 3750 0.06
258 TSC0320040ER3150 210 1.2 15.37 3150 0.07
259 TSC0320050ER22200 50 30 0.14 2.18 22200 0.01
260 TSC0320050ER10600 60 0.29 4.57 10600 0.02
261 TSC0320050ER6660 90 0.45 7.27 6660 0.03
262 TSC0320050ER4720 120 0.64 10.25 4720 0.05
263 TSC0320050ER3750 150 0.81 12.91 3750 0.06
264 TSC0320050ER2970 180 1.02 16.3 2970 0.07
265 TSC0320050ER2490 210 1.22 19.44 2490 0.09
266 TSC0320063ER17700 63 30 0.14 2.73 17700 0.01
267 TSC0320063ER8380 60 0.29 5.78 8380 0.03
268 TSC0320063ER5300 90 0.45 9.13 5300 0.04
269 TSC0320063ER3750 120 0.64 12.91 3750 0.06
270 TSC0320063ER2970 150 0.81 16.3 2970 0.07
271 TSC0320063ER2350 180 1.02 20.6 2350 0.09
272 TSC0320063ER1980 210 1.21 24.44 1980 0.11
273 TSC0320080ER14100 80 30 0.13 3.43 14100 0.02
274 TSC0320080ER6660 60 0.28 7.27 6660 0.03
275 TSC0320080ER4210 90 0.45 11.5 4210 0.05
276 TSC0320080ER2970 120 0.64 16.3 2970 0.07
277 TSC0320080ER2350 150 0.8 20.6 2350 0.09
278 TSC0320080ER1870 180 1.01 25.88 1870 0.12
279 TSC0320080ER1580 210 1.2 30.63 1580 0.14
280 TSC0320100ER11200 100 30 0.14 4.32 11200 0.02
281 TSC0320100ER5300 60 0.29 9.13 5300 0.04
282 TSC0320100ER3340 90 0.45 14.49 3340 0.07
283 TSC0320100ER2350 120 0.64 20.6 2350 0.09
284 TSA(C)0320100ER1870 150 0.81 25.88 1870 0.12
285 TSA(C)0320100ER1490 180 1.02 32.48 1490 0.15
286 TSA(C)0320100ER1260 210 1.2 38.41 1260 0.17
287 TSC0320125ER8880 125 30 0.14 5.45 8880 0.02
288 TSC0320125ER4210 60 0.29 11.5 4210 0.05
289 TSC0320125ER2640 90 0.46 18.33 2640 0.08
290 TSA(C)0320125ER1870 120 0.65 25.88 1870 0.12
291 TSA(C)0320125ER1490 150 0.81 32.48 1490 0.15
292 TSA(C)0320125ER1190 180 1.02 40.67 1190 0.18
293 TSA(C)0320125ER1000 210 1.21 48.4 1000 0.22
294 TSC0400040ER23500 40 40 30 0.13 2.06 23500 0.01
295 TSC0400040ER11200 60 0.27 4.32 11200 0.02
296 TSC0400040ER7050 90 0.43 6.87 7050 0.03
297 TSC0400040ER5000 120 0.61 9.68 5000 0.04
298 TSC0400040ER3970 150 0.76 12.19 3970 0.06
299 TSC0400040ER3150 180 0.96 15.37 3150 0.07
300 TSC0400040ER2640 210 1.15 18.33 2640 0.08
301 TSC0400050ER18700 50 30 0.13 2.59 18700 0.01
302 TSC0400050ER8880 60 0.27 5.45 8880 0.02
303 TSC0400050ER5610 90 0.43 8.63 5610 0.04
304 TSC0400050ER3970 120 0.61 12.19 3970 0.06
305 TSC0400050ER3150 150 0.77 15.37 3150 0.07
306 TSC0400050ER2490 180 0.97 19.44 2490 0.09
307 TSC0400050ER2100 210 1.15 23.05 2100 0.1
308 TSC0400063ER14900 63 30 0.13 3.25 14900 0.01
309 TSC0400063ER7050 60 0.27 6.87 7050 0.03
310 TSC0400063ER4460 90 0.43 10.85 4460 0.05
311 TSC0400063ER3150 120 0.61 15.37 3150 0.07
312 TSC0400063ER2490 150 0.77 19.44 2490 0.09
313 TSC0400063ER1980 180 0.97 24.44 1980 0.11
314 TSC0400063ER1670 210 1.15 28.98 1670 0.13
315 TSC0400080ER11900 80 30 0.13 4.07 11900 0.02
316 TSC0400080ER5610 60 0.27 8.63 5610 0.04
317 TSC0400080ER3540 90 0.43 13.67 3540 0.06
318 TSC0400080ER2490 120 0.61 19.44 2490 0.09
319 TSC0400080ER1980 150 0.76 24.44 1980 0.11
320 TSA(C)0400080ER1580 180 0.96 30.63 1580 0.14
321 TSA(C)0400080ER1330 210 1.14 36.39 1330 0.17
322 TSC0400100ER9410 100 30 0.13 5.14 9410 0.02
323 TSC0400100ER4460 60 0.27 10.85 4460 0.05
324 TSC0400100ER2800 90 0.43 17.29 2800 0.08
325 TSA(C)0400100ER1980 120 0.61 24.44 1980 0.11
326 TSA(C)0400100ER1580 150 0.77 30.63 1580 0.14
327 TSA(C)0400100ER1260 180 0.96 38.41 1260 0.17
328 TSA(C)0400100ER1060 210 1.14 45.66 1060 0.21
329 TSC0400125ER7470 125 30 0.13 6.48 7470 0.03
330 TSC0400125ER3540 60 0.27 13.67 3540 0.06
331 TSA(C)0400125ER2220 90 0.44 21.8 2220 0.1
332 TSA(C)0400125ER1580 120 0.61 30.63 1580 0.14
333 TSA(C)0400125ER1260 150 0.77 38.41 1260 0.17
334 TSA(C)0400125ER1000 180 0.97 48.4 1000 0.22
335 TSA(C)0400125ER838 210 1.16 57.76 838 0.26
336 TSC0400160ER5940 160 30 0.13 8.15 5940 0.04
337 TSA(C)0400160ER2800 60 0.27 17.29 2800 0.08
338 TSA(C)0400160ER1770 90 0.43 27.34 1770 0.12
339 TSA(C)0400160ER1260 120 0.6 38.41 1260 0.17
340 TSA(C)0400160ER1000 150 0.76 48.4 1000 0.22
341 TSA(C)0400160ER791 180 0.96 61.19 791 0.28
342 TSA(C)0400160ER666 210 1.14 72.67 666 0.33
343 TSC0500050ER15800 50 50 30 0.12 3.06 15800 0.01
344 TSC0500050ER7470 60 0.26 6.48 7470 0.03
345 TSC0500050ER4720 90 0.41 10.25 4720 0.05
346 TSC0500050ER3340 120 0.58 14.49 3340 0.07
347 TSC0500050ER2640 150 0.73 18.33 2640 0.08
348 TSC0500050ER2220 180 0.87 21.8 2220 0.1
349 TSC0500050ER1870 210 1.04 25.88 1870 0.12
350 TSC0500063ER12600 63 30 0.12 3.84 12600 0.02
351 TSC0500063ER5940 60 0.26 8.15 5940 0.04
352 TSC0500063ER3750 90 0.41 12.91 3750 0.06
353 TSC0500063ER2640 120 0.58 18.33 2640 0.08
354 TSC0500063ER2100 150 0.73 23.05 2100 0.1
355 TSA(C)0500063ER1770 180 0.87 27.34 1770 0.12
356 TSA(C)0500063ER1410 210 1.09 34.33 1410 0.16
357 TSC0500080ER10000 80 30 0.12 4.84 10000 0.02
358 TSC0500080ER4720 60 0.26 10.25 4720 0.05
359 TSC0500080ER2970 90 0.41 16.3 2970 0.07
360 TSA(C)0500080ER2100 120 0.58 23.05 2100 0.1
361 TSA(C)0500080ER1670 150 0.72 28.98 1670 0.13
362 TSA(C)0500080ER1330 180 0.91 36.39 1330 0.17
363 TSA(C)0500080ER1120 210 1.08 43.21 1120 0.2
364 TSC0500100ER7910 100 30 0.12 6.12 7910 0.03
365 TSC0500100ER3750 60 0.26 12.91 3750 0.06
366 TSA(C)0500100ER2350 90 0.41 20.6 2350 0.09
367 TSA(C)0500100ER1670 120 0.58 28.98 1670 0.13
368 TSA(C)0500100ER1330 150 0.73 36.39 1330 0.17
369 TSA(C)0500100ER1060 180 0.91 45.66 1060 0.21
370 TSA(C)0500100ER888 210 1.09 54.5 888 0.25
371 TSC0500125ER6290 125 30 0.12 7.69 6290 0.03
372 TSA(C)0500125ER2970 60 0.26 16.3 2970 0.07
373 TSA(C)0500125ER1870 90 0.41 25.88 1870 0.12
374 TSA(C)0500125ER1330 120 0.58 36.39 1330 0.17
375 TSA(C)0500125ER1060 150 0.73 45.66 1060 0.21
376 TSA(C)0500125ER888 180 0.87 54.5 888 0.25
377 TSA(C)0500125ER747 210 1.04 64.79 747 0.29
378 TSC0500160ER5000 160 30 0.12 9.68 5000 0.04
379 TSA(C)0500160ER2350 60 0.26 20.6 2350 0.09
380 TSA(C)0500160ER1490 90 0.41 32.48 1490 0.15
381 TSA(C)0500160ER1060 120 0.57 45.66 1060 0.21
382 TSA(C)0500160ER838 150 0.72 57.76 838 0.26
383 TSA(C)0500160ER666 180 0.91 72.67 666 0.33
384 TSA(C)0500160ER561 210 1.08 86.27 561 0.39
385 TSA(C)0500200ER3970 200 30 0.12 12.19 3970 0.06
386 TSA(C)0500200ER1870 60 0.26 25.88 1870 0.12
387 TSA(C)0500200ER1190 90 0.41 40.67 1190 0.18
388 TSA(C)0500200ER838 120 0.58 57.76 838 0.26
389 TSA(C)0500200ER666 150 0.73 72.67 666 0.33
390 TSA(C)0500200ER530 180 0.91 91.32 530 0.42
391 TSA(C)0500200ER446 210 1.09 108.52 446 0.49
392 TSC0630063ER10600 63 63 30 0.12 4.57 10600 0.02
393 TSC0630063ER5000 60 0.24 9.68 5000 0.04
394 TSC0630063ER3150 90 0.39 15.37 3150 0.07
395 TSA(C)0630063ER2220 120 0.55 21.8 2220 0.1
396 TSA(C)0630063ER1770 150 0.69 27.34 1770 0.12
397 TSA(C)0630063ER1490 180 0.82 32.48 1490 0.15
398 TSA(C)0630063ER1190 210 1.02 40.67 1190 0.18
399 TSC0630080ER8380 80 30 0.11 5.78 8380 0.03
400 TSC0630080ER3970 60 0.24 12.19 3970 0.06
401 TSA(C)0630080ER2490 90 0.39 19.44 2490 0.09
402 TSA(C)0630080ER1770 120 0.54 27.34 1770 0.12
403 TSA(C)0630080ER1410 150 0.68 34.33 1410 0.16
404 TSA(C)0630080ER1120 180 0.86 43.21 1120 0.2
405 TSA(C)0630080ER941 210 1.02 51.43 941 0.23
406 TSC0630100ER6660 100 30 0.12 7.27 6660 0.03
407 TSA(C)0630100ER3150 60 0.24 15.37 3150 0.07
408 TSA(C)0630100ER2100 90 0.37 23.05 2100 0.1
409 TSA(C)0630100ER1410 120 0.54 34.33 1410 0.16
410 TSA(C)0630100ER1120 150 0.69 43.21 1120 0.2
411 TSA(C)0630100ER888 180 0.87 54.5 888 0.25
412 TSA(C)0630100ER747 210 1.03 64.79 747 0.29
413 TSC0630125ER5300 125 30 0.12 9.13 5300 0.04
414 TSA(C)0630125ER2640 60 0.23 18.33 2640 0.08
415 TSA(C)0630125ER1670 90 0.37 28.98 1670 0.13
416 TSA(C)0630125ER1120 120 0.55 43.21 1120 0.2
417 TSA(C)0630125ER888 150 0.69 54.5 888 0.25
418 TSA(C)0630125ER747 180 0.82 64.79 747 0.29
419 TSA(C)0630125ER594 210 1.03 81.48 594 0.37
420 TSA(C)0630160ER4210 160 30 0.11 11.5 4210 0.05
421 TSA(C)0630160ER1980 60 0.24 24.44 1980 0.11
422 TSA(C)0630160ER1260 90 0.38 38.41 1260 0.17
423 TSA(C)0630160ER888 120 0.54 54.5 888 0.25
424 TSA(C)0630160ER705 150 0.68 68.65 705 0.31
425 TSA(C)0630160ER561 180 0.86 86.27 561 0.39
426 TSA(C)0630160ER472 210 1.02 102.54 472 0.47
427 TSA(C)0630200ER3340 200 30 0.12 14.49 3340 0.07
428 TSA(C)0630200ER1580 60 0.24 30.63 1580 0.14
429 TSA(C)0630200ER1000 90 0.38 48.4 1000 0.22
430 TSA(C)0630200ER705 120 0.54 68.65 705 0.31
431 TSA(C)0630200ER561 150 0.68 86.27 561 0.39
432 TSA(C)0630200ER446 180 0.86 108.52 446 0.49
