Loading

Ultra-Thin Flexible Heaters


Standard Ultra Thin Flexible Heaters - Rectangular 12V


KLC - Standard Round Shapped Ultra Thin Flexible Heaters

Taiwan KLC Corporation , has more than 10,000 standard flexible thin heaters to select from, with more than 5,000 are cUL recognized. For first order, it is recommended for you to pick from our standard heater that’s closest to your specification for proof-of-concept testing before working on customized solution.

Contact us now with your design requirements on +886-4-25330456 or email: sales@ptc-heater.com.tw !

SELECT FROM STANDARD RECTANGULAR FLEXIBLE HEATERS

Simply select the desired Diameter, Temperature Rise, Voltage and specify the estimated Quantity, Installation choice and your Application. We will be happy to assist you to meet your application need!

The standard length of the lead wires are 200mm (20cm), please let us know in advance if different wire length is required.

Standard Rectangular Flexible Thin Heater
Notes:
  • The "Temperature Rise" value is for reference only, the actual temperature rise will vary with different ambient temperature and application.
  • It is recommended to use Clamping method to install the heater if Power Density(W/cm2) is greater than 0.8W/cm2
  • For standard round heaters, the length(B) must be greater than the width (A).

Standard Flexible Heaters - 12V

Width(mm): 10 13 16 20 25 32 40 50 63 80 100 125 160 200 250

Item Model ID Width
(mm)
Length
(mm)
Temperature Rise Reference(℃) Wattage Density(W/cm2) Wattage
(W)
Resistance
(Ω)
Current
(A)
1 TSC0100010gR561 10 10 30 0.26 0.26 561 0.02
2 TSC0100010gR264 60 0.55 0.55 264 0.05
3 TSC0100010gR167 90 0.86 0.86 167 0.07
4 TSC0100010gR119 120 1.21 1.21 119 0.1
5 TSC0100010gR88.8 150 1.62 1.62 88.8 0.14
6 TSC0100010gR70.5 180 2.04 2.04 70.5 0.17
7 TSA(C)0100010gR59.4 210 2.42 2.42 59.4 0.2
8 TSC0100013gR446 13 30 0.25 0.32 446 0.03
9 TSC0100013gR198 60 0.56 0.73 198 0.06
10 TSC0100013gR133 90 0.83 1.08 133 0.09
11 TSC0100013gR94.1 120 1.18 1.53 94.1 0.13
12 TSA(C)0100013gR70.5 150 1.57 2.04 70.5 0.17
13 TSA(C)0100013gR56.1 180 1.98 2.57 56.1 0.21
14 TSA(C)0100013gR44.6 210 2.48 3.23 44.6 0.27
15 TSC0100016gR354 16 30 0.26 0.41 354 0.03
16 TSC0100016gR167 60 0.54 0.86 167 0.07
17 TSC0100016gR106 90 0.85 1.36 106 0.11
18 TSA(C)0100016gR74.7 120 1.21 1.93 74.7 0.16
19 TSA(C)0100016gR56.1 150 1.61 2.57 56.1 0.21
20 TSA(C)0100016gR44.6 180 2.02 3.23 44.6 0.27
21 TSA(C)0100016gR37.5 210 2.4 3.84 37.5 0.32
22 TSC0100020gR280 20 30 0.26 0.51 280 0.04
23 TSC0100020gR133 60 0.54 1.08 133 0.09
24 TSA(C)0100020gR83.8 90 0.86 1.72 83.8 0.14
25 TSA(C)0100020gR59.4 120 1.21 2.42 59.4 0.2
26 TSA(C)0100020gR44.6 150 1.62 3.23 44.6 0.27
27 TSA(C)0100020gR35.4 180 2.04 4.07 35.4 0.34
28 TSA(C)0100020gR29.7 210 2.43 4.85 29.7 0.4
29 TSC0100025gR222 25 30 0.26 0.65 222 0.05
30 TSA(C)0100025gR106 60 0.54 1.36 106 0.11
31 TSA(C)0100025gR66.6 90 0.86 2.16 66.6 0.18
32 TSA(C)0100025gR47.2 120 1.22 3.05 47.2 0.25
33 TSA(C)0100025gR35.4 150 1.63 4.07 35.4 0.34
34 TSA(C)0100025gR28 180 2.06 5.14 28 0.43
35 TSA(C)0100025gR23.5 210 2.45 6.13 23.5 0.51
36 TSA(C)0100032gR177 32 30 0.25 0.81 177 0.07
37 TSA(C)0100032gR83.8 60 0.54 1.72 83.8 0.14
38 TSA(C)0100032gR53 90 0.85 2.72 53 0.23
39 TSA(C)0100032gR37.5 120 1.2 3.84 37.5 0.32
40 TSA(C)0100032gR28 150 1.61 5.14 28 0.43
41 TSA(C)0100032gR22.2 180 2.03 6.49 22.2 0.54
42 TSA0100032gR18.7 210 2.41 7.7 18.7 0.64
43 TSA(C)0100040gR141 40 30 0.26 1.02 141 0.09
44 TSA(C)0100040gR66.6 60 0.54 2.16 66.6 0.18
45 TSA(C)0100040gR42.1 90 0.86 3.42 42.1 0.29
46 TSA(C)0100040gR29.7 120 1.21 4.85 29.7 0.4
47 TSA(C)0100040gR22.2 150 1.62 6.49 22.2 0.54
48 TSA0100040gR17.7 180 2.04 8.14 17.7 0.68
49 TSA0100040gR14.9 210 2.42 9.66 14.9 0.81
50 TSC0130013gR375 13 13 30 0.22 0.38 375 0.03
51 TSC0130013gR177 60 0.48 0.81 177 0.07
52 TSC0130013gR112 90 0.76 1.29 112 0.11
53 TSA(C)0130013gR79.1 120 1.08 1.82 79.1 0.15
54 TSA(C)0130013gR62.9 150 1.36 2.29 62.9 0.19
55 TSA(C)0130013gR50 180 1.7 2.88 50 0.24
56 TSA(C)0130013gR39.7 210 2.15 3.63 39.7 0.3
57 TSC0130016gR315 16 30 0.22 0.46 315 0.04
58 TSC0130016gR149 60 0.47 0.97 149 0.08
59 TSA(C)0130016gR94.1 90 0.74 1.53 94.1 0.13
60 TSA(C)0130016gR66.6 120 1.04 2.16 66.6 0.18
61 TSA(C)0130016gR50 150 1.38 2.88 50 0.24
62 TSA(C)0130016gR39.7 180 1.75 3.63 39.7 0.3
63 TSA(C)0130016gR33.4 210 2.07 4.31 33.4 0.36
64 TSC0130020gR249 20 30 0.22 0.58 249 0.05
65 TSA(C)0130020gR119 60 0.47 1.21 119 0.1
66 TSA(C)0130020gR74.7 90 0.74 1.93 74.7 0.16
67 TSA(C)0130020gR53 120 1.05 2.72 53 0.23
68 TSA(C)0130020gR39.7 150 1.4 3.63 39.7 0.3
69 TSA(C)0130020gR31.5 180 1.76 4.57 31.5 0.38
70 TSA(C)0130020gR26.4 210 2.1 5.45 26.4 0.45
71 TSC0130025gR198 25 30 0.22 0.73 198 0.06
72 TSA(C)0130025gR94.1 60 0.47 1.53 94.1 0.13
73 TSA(C)0130025gR59.4 90 0.74 2.42 59.4 0.2
74 TSA(C)0130025gR42.1 120 1.05 3.42 42.1 0.29
75 TSA(C)0130025gR31.5 150 1.41 4.57 31.5 0.38
76 TSA(C)0130025gR24.9 180 1.78 5.78 24.9 0.48
77 TSA(C)0130025gR21 210 2.11 6.86 21 0.57
78 TSA(C)0130032gR158 32 30 0.22 0.91 158 0.08
79 TSA(C)0130032gR74.7 60 0.46 1.93 74.7 0.16
80 TSA(C)0130032gR47.2 90 0.73 3.05 47.2 0.25
81 TSA(C)0130032gR33.4 120 1.04 4.31 33.4 0.36
82 TSA(C)0130032gR24.9 150 1.39 5.78 24.9 0.48
83 TSA(C)0130032gR19.8 180 1.75 7.27 19.8 0.61
84 TSA0130032gR16.7 210 2.07 8.62 16.7 0.72
85 TSA(C)0130040gR126 40 30 0.22 1.14 126 0.1
86 TSA(C)0130040gR59.4 60 0.47 2.42 59.4 0.2
87 TSA(C)0130040gR37.5 90 0.74 3.84 37.5 0.32
88 TSA(C)0130040gR26.4 120 1.05 5.45 26.4 0.45
89 TSA(C)0130040gR19.8 150 1.4 7.27 19.8 0.61
90 TSA0130040gR15.8 180 1.75 9.11 15.8 0.76
91 TSA0130040gR13.3 210 2.08 10.83 13.3 0.9
92 TSA(C)0130050gR100 50 30 0.22 1.44 100 0.12
93 TSA(C)0130050gR47.2 60 0.47 3.05 47.2 0.25
94 TSA(C)0130050gR29.7 90 0.75 4.85 29.7 0.4
95 TSA(C)0130050gR21 120 1.06 6.86 21 0.57
96 TSA0130050gR15.8 150 1.4 9.11 15.8 0.76
97 TSA0130050gR12.6 180 1.76 11.43 12.6 0.95
98 TSA0130050gR10.6 210 2.09 13.58 10.6 1.13
99 TSC0160016gR297 16 16 30 0.19 0.48 297 0.04
100 TSA(C)0160016gR141 60 0.4 1.02 141 0.09
101 TSA(C)0160016gR88.8 90 0.63 1.62 88.8 0.14
102 TSA(C)0160016gR62.9 120 0.89 2.29 62.9 0.19
103 TSA(C)0160016gR47.2 150 1.19 3.05 47.2 0.25
104 TSA(C)0160016gR37.5 180 1.5 3.84 37.5 0.32
105 TSA(C)0160016gR31.5 210 1.79 4.57 31.5 0.38
106 TSC0160020gR235 20 30 0.19 0.61 235 0.05
107 TSA(C)0160020gR112 60 0.4 1.29 112 0.11
108 TSA(C)0160020gR70.5 90 0.64 2.04 70.5 0.17
109 TSA(C)0160020gR50 120 0.9 2.88 50 0.24
110 TSA(C)0160020gR37.5 150 1.2 3.84 37.5 0.32
111 TSA(C)0160020gR29.7 180 1.52 4.85 29.7 0.4
112 TSA(C)0160020gR24.9 210 1.81 5.78 24.9 0.48
113 TSA(C)0160025gR187 25 30 0.19 0.77 187 0.06
114 TSA(C)0160025gR88.8 60 0.41 1.62 88.8 0.14
115 TSA(C)0160025gR56.1 90 0.64 2.57 56.1 0.21
116 TSA(C)0160025gR39.7 120 0.91 3.63 39.7 0.3
117 TSA(C)0160025gR29.7 150 1.21 4.85 29.7 0.4
118 TSA(C)0160025gR24.9 180 1.45 5.78 24.9 0.48
119 TSA(C)0160025gR19.8 210 1.82 7.27 19.8 0.61
120 TSA(C)0160032gR149 32 30 0.19 0.97 149 0.08
121 TSA(C)0160032gR70.5 60 0.4 2.04 70.5 0.17
122 TSA(C)0160032gR44.6 90 0.63 3.23 44.6 0.27
123 TSA(C)0160032gR31.5 120 0.89 4.57 31.5 0.38
124 TSA(C)0160032gR23.5 150 1.2 6.13 23.5 0.51
125 TSA(C)0160032gR18.7 180 1.5 7.7 18.7 0.64
126 TSA(C)0160032gR15.8 210 1.78 9.11 15.8 0.76
127 TSA(C)0160040gR119 40 30 0.19 1.21 119 0.1
128 TSA(C)0160040gR56.1 60 0.4 2.57 56.1 0.21
129 TSA(C)0160040gR35.4 90 0.64 4.07 35.4 0.34
130 TSA(C)0160040gR24.9 120 0.9 5.78 24.9 0.48
131 TSA(C)0160040gR18.7 150 1.2 7.7 18.7 0.64
132 TSA(C)0160040gR14.9 180 1.51 9.66 14.9 0.81
133 TSA0160040gR12.6 210 1.79 11.43 12.6 0.95
134 TSA(C)0160050gR94.1 50 30 0.19 1.53 94.1 0.13
135 TSA(C)0160050gR44.6 60 0.4 3.23 44.6 0.27
136 TSA(C)0160050gR28 90 0.64 5.14 28 0.43
137 TSA(C)0160050gR19.8 120 0.91 7.27 19.8 0.61
138 TSA(C)0160050gR14.9 150 1.21 9.66 14.9 0.81
139 TSA0160050gR11.9 180 1.51 12.1 11.9 1.01
140 TSA0160050gR10 210 1.8 14.4 10 1.2
141 TSA(C)0160063gR74.7 63 30 0.19 1.93 74.7 0.16
142 TSA(C)0160063gR35.4 60 0.4 4.07 35.4 0.34
143 TSA(C)0160063gR22.2 90 0.64 6.49 22.2 0.54
144 TSA(C)0160063gR15.8 120 0.9 9.11 15.8 0.76
145 TSA0160063gR11.9 150 1.2 12.1 11.9 1.01
146 TSA0160063gR9.41 180 1.52 15.3 9.41 1.28
147 TSA0160063gR7.91 210 1.81 18.2 7.91 1.52
148 TSA(C)0200020gR235 20 20 30 0.15 0.61 235 0.05
149 TSA(C)0200020gR119 60 0.3 1.21 119 0.1
150 TSA(C)0200020gR70.5 90 0.51 2.04 70.5 0.17
151 TSA(C)0200020gR50 120 0.72 2.88 50 0.24
152 TSA(C)0200020gR39.7 150 0.91 3.63 39.7 0.3
153 TSA(C)0200020gR31.5 180 1.14 4.57 31.5 0.38
154 TSA(C)0200020gR26.4 210 1.36 5.45 26.4 0.45
155 TSA(C)0200025gR187 25 30 0.15 0.77 187 0.06
156 TSA(C)0200025gR94.1 60 0.31 1.53 94.1 0.13
157 TSA(C)0200025gR56.1 90 0.51 2.57 56.1 0.21
158 TSA(C)0200025gR39.7 120 0.73 3.63 39.7 0.3
159 TSA(C)0200025gR31.5 150 0.91 4.57 31.5 0.38
160 TSA(C)0200025gR26.4 180 1.09 5.45 26.4 0.45
161 TSA(C)0200025gR21 210 1.37 6.86 21 0.57
162 TSA(C)0200032gR149 32 30 0.15 0.97 149 0.08
163 TSA(C)0200032gR70.5 60 0.32 2.04 70.5 0.17
164 TSA(C)0200032gR44.6 90 0.5 3.23 44.6 0.27
165 TSA(C)0200032gR31.5 120 0.71 4.57 31.5 0.38
166 TSA(C)0200032gR24.9 150 0.9 5.78 24.9 0.48
167 TSA(C)0200032gR19.8 180 1.14 7.27 19.8 0.61
168 TSA(C)0200032gR16.7 210 1.35 8.62 16.7 0.72
169 TSA(C)0200040gR119 40 30 0.15 1.21 119 0.1
170 TSA(C)0200040gR59.4 60 0.3 2.42 59.4 0.2
171 TSA(C)0200040gR35.4 90 0.51 4.07 35.4 0.34
172 TSA(C)0200040gR24.9 120 0.72 5.78 24.9 0.48
173 TSA(C)0200040gR19.8 150 0.91 7.27 19.8 0.61
174 TSA(C)0200040gR15.8 180 1.14 9.11 15.8 0.76
175 TSA(C)0200040gR13.3 210 1.35 10.83 13.3 0.9
176 TSA(C)0200050gR94.1 50 30 0.15 1.53 94.1 0.13
177 TSA(C)0200050gR47.2 60 0.31 3.05 47.2 0.25
178 TSA(C)0200050gR28 90 0.51 5.14 28 0.43
179 TSA(C)0200050gR19.8 120 0.73 7.27 19.8 0.61
180 TSA(C)0200050gR15.8 150 0.91 9.11 15.8 0.76
181 TSA(C)0200050gR12.6 180 1.14 11.43 12.6 0.95
182 TSA0200050gR10.6 210 1.36 13.58 10.6 1.13
183 TSA(C)0200063gR74.7 63 30 0.15 1.93 74.7 0.16
184 TSA(C)0200063gR37.5 60 0.3 3.84 37.5 0.32
185 TSA(C)0200063gR22.2 90 0.52 6.49 22.2 0.54
186 TSA(C)0200063gR15.8 120 0.72 9.11 15.8 0.76
187 TSA(C)0200063gR12.6 150 0.91 11.43 12.6 0.95
188 TSA0200063gR10 180 1.14 14.4 10 1.2
189 TSA0200063gR8.38 210 1.36 17.18 8.38 1.43
190 TSA(C)0200080gR59.4 80 30 0.15 2.42 59.4 0.2
191 TSA(C)0200080gR29.7 60 0.3 4.85 29.7 0.4
192 TSA(C)0200080gR17.7 90 0.51 8.14 17.7 0.68
193 TSA(C)0200080gR12.6 120 0.71 11.43 12.6 0.95
194 TSA0200080gR10 150 0.9 14.4 10 1.2
195 TSA0200080gR7.91 180 1.14 18.2 7.91 1.52
196 TSA0200080gR6.66 210 1.35 21.62 6.66 1.8
197 TSA(C)0250025gR158 25 25 30 0.15 0.91 158 0.08
198 TSA(C)0250025gR79.1 60 0.29 1.82 79.1 0.15
199 TSA(C)0250025gR47.2 90 0.49 3.05 47.2 0.25
200 TSA(C)0250025gR33.4 120 0.69 4.31 33.4 0.36
201 TSA(C)0250025gR26.4 150 0.87 5.45 26.4 0.45
202 TSA(C)0250025gR21 180 1.1 6.86 21 0.57
203 TSA(C)0250025gR17.7 210 1.3 8.14 17.7 0.68
204 TSA(C)0250032gR126 32 30 0.14 1.14 126 0.1
205 TSA(C)0250032gR59.4 60 0.3 2.42 59.4 0.2
206 TSA(C)0250032gR37.5 90 0.48 3.84 37.5 0.32
207 TSA(C)0250032gR26.4 120 0.68 5.45 26.4 0.45
208 TSA(C)0250032gR21 150 0.86 6.86 21 0.57
209 TSA(C)0250032gR16.7 180 1.08 8.62 16.7 0.72
210 TSA(C)0250032gR14.1 210 1.28 10.21 14.1 0.85
211 TSA(C)0250040gR100 40 30 0.14 1.44 100 0.12
212 TSA(C)0250040gR47.2 60 0.31 3.05 47.2 0.25
213 TSA(C)0250040gR29.7 90 0.49 4.85 29.7 0.4
214 TSA(C)0250040gR21 120 0.69 6.86 21 0.57
215 TSA(C)0250040gR16.7 150 0.86 8.62 16.7 0.72
216 TSA(C)0250040gR13.3 180 1.08 10.83 13.3 0.9
217 TSA(C)0250040gR11.2 210 1.29 12.86 11.2 1.07
218 TSA(C)0250050gR79.1 50 30 0.15 1.82 79.1 0.15
219 TSA(C)0250050gR37.5 60 0.31 3.84 37.5 0.32
220 TSA(C)0250050gR23.5 90 0.49 6.13 23.5 0.51
221 TSA(C)0250050gR16.7 120 0.69 8.62 16.7 0.72
222 TSA(C)0250050gR13.3 150 0.87 10.83 13.3 0.9
223 TSA(C)0250050gR10.6 180 1.09 13.58 10.6 1.13
224 TSA(C)0250050gR8.88 210 1.3 16.22 8.88 1.35
225 TSA(C)0250063gR62.9 63 30 0.15 2.29 62.9 0.19
226 TSA(C)0250063gR29.7 60 0.31 4.85 29.7 0.4
227 TSA(C)0250063gR18.7 90 0.49 7.7 18.7 0.64
228 TSA(C)0250063gR13.3 120 0.69 10.83 13.3 0.9
229 TSA(C)0250063gR10.6 150 0.86 13.58 10.6 1.13
230 TSA0250063gR8.38 180 1.09 17.18 8.38 1.43
231 TSA0250063gR7.05 210 1.3 20.43 7.05 1.7
232 TSA(C)0250080gR50 80 30 0.14 2.88 50 0.24
233 TSA(C)0250080gR23.5 60 0.31 6.13 23.5 0.51
234 TSA(C)0250080gR14.9 90 0.48 9.66 14.9 0.81
235 TSA(C)0250080gR10.6 120 0.68 13.58 10.6 1.13
236 TSA0250080gR8.38 150 0.86 17.18 8.38 1.43
237 TSA0250080gR6.66 180 1.08 21.62 6.66 1.8
238 TSA0250080gR5.61 210 1.28 25.67 5.61 2.14
239 TSA(C)0250100gR39.7 100 30 0.15 3.63 39.7 0.3
240 TSA(C)0250100gR19.8 60 0.29 7.27 19.8 0.61
241 TSA(C)0250100gR11.9 90 0.48 12.1 11.9 1.01
242 TSA0250100gR8.38 120 0.69 17.18 8.38 1.43
243 TSA0250100gR6.66 150 0.86 21.62 6.66 1.8
244 TSA0250100gR5.3 180 1.09 27.17 5.3 2.26
245 TSA0250100gR4.46 210 1.29 32.29 4.46 2.69
246 TSA(C)0320032gR106 32 32 30 0.13 1.36 106 0.11
247 TSA(C)0320032gR50 60 0.28 2.88 50 0.24
248 TSA(C)0320032gR31.5 90 0.45 4.57 31.5 0.38
249 TSA(C)0320032gR22.2 120 0.63 6.49 22.2 0.54
250 TSA(C)0320032gR17.7 150 0.79 8.14 17.7 0.68
251 TSA(C)0320032gR14.1 180 1 10.21 14.1 0.85
252 TSA(C)0320032gR11.9 210 1.18 12.1 11.9 1.01
253 TSA(C)0320040gR83.8 40 30 0.13 1.72 83.8 0.14
254 TSA(C)0320040gR39.7 60 0.28 3.63 39.7 0.3
255 TSA(C)0320040gR24.9 90 0.45 5.78 24.9 0.48
256 TSA(C)0320040gR17.7 120 0.64 8.14 17.7 0.68
257 TSA(C)0320040gR14.1 150 0.8 10.21 14.1 0.85
258 TSA(C)0320040gR11.2 180 1 12.86 11.2 1.07
259 TSA(C)0320040gR9.41 210 1.2 15.3 9.41 1.28
260 TSA(C)0320050gR66.6 50 30 0.14 2.16 66.6 0.18
261 TSA(C)0320050gR31.5 60 0.29 4.57 31.5 0.38
262 TSA(C)0320050gR19.8 90 0.45 7.27 19.8 0.61
263 TSA(C)0320050gR14.1 120 0.64 10.21 14.1 0.85
264 TSA(C)0320050gR11.2 150 0.8 12.86 11.2 1.07
265 TSA(C)0320050gR8.88 180 1.01 16.22 8.88 1.35
266 TSA(C)0320050gR7.47 210 1.21 19.28 7.47 1.61
267 TSA(C)0320063gR53 63 30 0.13 2.72 53 0.23
268 TSA(C)0320063gR24.9 60 0.29 5.78 24.9 0.48
269 TSA(C)0320063gR15.8 90 0.45 9.11 15.8 0.76
270 TSA(C)0320063gR11.2 120 0.64 12.86 11.2 1.07
271 TSA(C)0320063gR8.88 150 0.8 16.22 8.88 1.35
272 TSA(C)0320063gR7.05 180 1.01 20.43 7.05 1.7
273 TSA0320063gR5.94 210 1.2 24.24 5.94 2.02
274 TSA(C)0320080gR42.1 80 30 0.13 3.42 42.1 0.29
275 TSA(C)0320080gR19.8 60 0.28 7.27 19.8 0.61
276 TSA(C)0320080gR12.6 90 0.45 11.43 12.6 0.95
277 TSA(C)0320080gR8.88 120 0.63 16.22 8.88 1.35
278 TSA0320080gR7.05 150 0.8 20.43 7.05 1.7
279 TSA0320080gR5.61 180 1 25.67 5.61 2.14
280 TSA0320080gR4.72 210 1.19 30.51 4.72 2.54
281 TSA(C)0320100gR33.4 100 30 0.13 4.31 33.4 0.36
282 TSA(C)0320100gR15.8 60 0.28 9.11 15.8 0.76
283 TSA(C)0320100gR10 90 0.45 14.4 10 1.2
284 TSA(C)0320100gR7.05 120 0.64 20.43 7.05 1.7
285 TSA0320100gR5.61 150 0.8 25.67 5.61 2.14
286 TSA0320100gR4.46 180 1.01 32.29 4.46 2.69
287 TSA0320100gR3.75 210 1.2 38.4 3.75 3.2
288 TSA(C)0320125gR26.4 125 30 0.14 5.45 26.4 0.45
289 TSA(C)0320125gR12.6 60 0.29 11.43 12.6 0.95
290 TSA(C)0320125gR7.91 90 0.46 18.2 7.91 1.52
291 TSA0320125gR5.61 120 0.64 25.67 5.61 2.14
292 TSA0320125gR4.46 150 0.81 32.29 4.46 2.69
293 TSA0320125gR3.54 180 1.02 40.68 3.54 3.39
294 TSA0320125gR2.97 210 1.21 48.48 2.97 4.04
295 TSA(C)0400040gR70.5 40 40 30 0.13 2.04 70.5 0.17
296 TSA(C)0400040gR33.4 60 0.27 4.31 33.4 0.36
297 TSA(C)0400040gR21 90 0.43 6.86 21 0.57
298 TSA(C)0400040gR14.9 120 0.6 9.66 14.9 0.81
299 TSA(C)0400040gR11.9 150 0.76 12.1 11.9 1.01
300 TSA(C)0400040gR9.41 180 0.96 15.3 9.41 1.28
301 TSA(C)0400040gR7.91 210 1.14 18.2 7.91 1.52
302 TSA(C)0400050gR56.1 50 30 0.13 2.57 56.1 0.21
303 TSA(C)0400050gR26.4 60 0.27 5.45 26.4 0.45
304 TSA(C)0400050gR16.7 90 0.43 8.62 16.7 0.72
305 TSA(C)0400050gR11.9 120 0.61 12.1 11.9 1.01
306 TSA(C)0400050gR9.41 150 0.77 15.3 9.41 1.28
307 TSA(C)0400050gR7.47 180 0.96 19.28 7.47 1.61
308 TSA(C)0400050gR6.29 210 1.14 22.89 6.29 1.91
309 TSA(C)0400063gR44.6 63 30 0.13 3.23 44.6 0.27
310 TSA(C)0400063gR21 60 0.27 6.86 21 0.57
311 TSA(C)0400063gR13.3 90 0.43 10.83 13.3 0.9
312 TSA(C)0400063gR9.41 120 0.61 15.3 9.41 1.28
313 TSA(C)0400063gR7.47 150 0.77 19.28 7.47 1.61
314 TSA(C)0400063gR5.94 180 0.96 24.24 5.94 2.02
315 TSA0400063gR5 210 1.14 28.8 5 2.4
316 TSA(C)0400080gR35.4 80 30 0.13 4.07 35.4 0.34
317 TSA(C)0400080gR16.7 60 0.27 8.62 16.7 0.72
318 TSA(C)0400080gR10.6 90 0.42 13.58 10.6 1.13
319 TSA(C)0400080gR7.47 120 0.6 19.28 7.47 1.61
320 TSA(C)0400080gR5.94 150 0.76 24.24 5.94 2.02
321 TSA0400080gR4.72 180 0.95 30.51 4.72 2.54
322 TSA0400080gR3.97 210 1.13 36.27 3.97 3.02
323 TSA(C)0400100gR28 100 30 0.13 5.14 28 0.43
324 TSA(C)0400100gR13.3 60 0.27 10.83 13.3 0.9
325 TSA(C)0400100gR8.38 90 0.43 17.18 8.38 1.43
326 TSA(C)0400100gR5.94 120 0.61 24.24 5.94 2.02
327 TSA0400100gR4.72 150 0.76 30.51 4.72 2.54
328 TSA0400100gR3.75 180 0.96 38.4 3.75 3.2
329 TSA0400100gR3.15 210 1.14 45.71 3.15 3.81
330 TSA(C)0400125gR22.2 125 30 0.13 6.49 22.2 0.54
331 TSA(C)0400125gR10.6 60 0.27 13.58 10.6 1.13
332 TSA(C)0400125gR6.66 90 0.43 21.62 6.66 1.8
333 TSA0400125gR4.72 120 0.61 30.51 4.72 2.54
334 TSA0400125gR3.75 150 0.77 38.4 3.75 3.2
335 TSA0400125gR2.97 180 0.97 48.48 2.97 4.04
336 TSA0400125gR2.49 210 1.16 57.83 2.49 4.82
337 TSA(C)0400160gR17.7 160 30 0.13 8.14 17.7 0.68
338 TSA(C)0400160gR8.38 60 0.27 17.18 8.38 1.43
339 TSA0400160gR5.3 90 0.42 27.17 5.3 2.26
340 TSA0400160gR3.75 120 0.6 38.4 3.75 3.2
341 TSA0400160gR2.97 150 0.76 48.48 2.97 4.04
342 TSA0400160gR2.35 180 0.96 61.28 2.35 5.11
343 TSA0400160gR1.98 210 1.14 72.73 1.98 6.06
344 TSA(C)0500050gR47.2 50 50 30 0.12 3.05 47.2 0.25
345 TSA(C)0500050gR22.2 60 0.26 6.49 22.2 0.54
346 TSA(C)0500050gR14.1 90 0.41 10.21 14.1 0.85
347 TSA(C)0500050gR10 120 0.58 14.4 10 1.2
348 TSA(C)0500050gR7.91 150 0.73 18.2 7.91 1.52
349 TSA(C)0500050gR6.29 180 0.92 22.89 6.29 1.91
350 TSA(C)0500050gR5.3 210 1.09 27.17 5.3 2.26
351 TSA(C)0500063gR37.5 63 30 0.12 3.84 37.5 0.32
352 TSA(C)0500063gR17.7 60 0.26 8.14 17.7 0.68
353 TSA(C)0500063gR11.2 90 0.41 12.86 11.2 1.07
354 TSA(C)0500063gR7.91 120 0.58 18.2 7.91 1.52
355 TSA(C)0500063gR6.29 150 0.73 22.89 6.29 1.91
356 TSA(C)0500063gR5 180 0.91 28.8 5 2.4
357 TSA(C)0500063gR4.21 210 1.09 34.2 4.21 2.85
358 TSA(C)0500080gR29.7 80 30 0.12 4.85 29.7 0.4
359 TSA(C)0500080gR14.1 60 0.26 10.21 14.1 0.85
360 TSA(C)0500080gR8.88 90 0.41 16.22 8.88 1.35
361 TSA(C)0500080gR6.29 120 0.57 22.89 6.29 1.91
362 TSA(C)0500080gR5 150 0.72 28.8 5 2.4
363 TSA0500080gR3.97 180 0.91 36.27 3.97 3.02
364 TSA0500080gR3.34 210 1.08 43.11 3.34 3.59
365 TSA(C)0500100gR23.5 100 30 0.12 6.13 23.5 0.51
366 TSA(C)0500100gR11.2 60 0.26 12.86 11.2 1.07
367 TSA(C)0500100gR7.05 90 0.41 20.43 7.05 1.7
368 TSA(C)0500100gR5 120 0.58 28.8 5 2.4
369 TSA0500100gR3.97 150 0.73 36.27 3.97 3.02
370 TSA0500100gR3.15 180 0.91 45.71 3.15 3.81
371 TSA0500100gR2.64 210 1.09 54.55 2.64 4.55
372 TSA(C)0500125gR18.7 125 30 0.12 7.7 18.7 0.64
373 TSA(C)0500125gR8.88 60 0.26 16.22 8.88 1.35
374 TSA(C)0500125gR5.61 90 0.41 25.67 5.61 2.14
375 TSA0500125gR3.97 120 0.58 36.27 3.97 3.02
376 TSA0500125gR3.15 150 0.73 45.71 3.15 3.81
377 TSA0500125gR2.64 180 0.87 54.55 2.64 4.55
378 TSA0500125gR2.22 210 1.04 64.86 2.22 5.41
379 TSA(C)0500160gR14.1 160 30 0.13 10.21 14.1 0.85
380 TSA(C)0500160gR7.05 60 0.26 20.43 7.05 1.7
381 TSA(C)0500160gR4.46 90 0.4 32.29 4.46 2.69
382 TSA0500160gR3.15 120 0.57 45.71 3.15 3.81
383 TSA0500160gR2.49 150 0.72 57.83 2.49 4.82
384 TSA0500160gR1.98 180 0.91 72.73 1.98 6.06
385 TSA0500160gR1.67 210 1.08 86.23 1.67 7.19
386 TSA(C)0500200gR11.9 200 30 0.12 12.1 11.9 1.01
387 TSA(C)0500200gR5.61 60 0.26 25.67 5.61 2.14
388 TSA0500200gR3.54 90 0.41 40.68 3.54 3.39
389 TSA0500200gR2.49 120 0.58 57.83 2.49 4.82
390 TSA0500200gR1.98 150 0.73 72.73 1.98 6.06
391 TSA0500200gR1.58 180 0.91 91.14 1.58 7.6
392 TSA0500200gR1.33 210 1.08 108.27 1.33 9.02
393 TSA(C)0630063gR31.5 63 63 30 0.12 4.57 31.5 0.38
394 TSA(C)0630063gR14.9 60 0.24 9.66 14.9 0.81
